Deemed University PG Medical Stipend College Wise
DEEMED UNIVERSITY / INSTITUTES | Stipend** |
---|---|
Hamdard Institute of Medical Sciences and Research | 80000|80000|80000 |
M.M. Institute of Medical Sciences and Research, Ambala | 50000|50000|50000 |
SBKS Medical College and Research Centre, Vadodara | 84000|85400|87500 |
Kasturba Medical College Manipal | 45000|50000|55000 |
Kasturba Medical College Mangalore | 45000|50000|55000 |
JSS Academy Of Higher Education And Research | 30000|35000|40000 |
Jawaharlal Nehru Medical College, Belagavi | 45000|50000|55000 |
K S Hegde Medical Academy, Mangaluru | 45000|50000|55000 |
Yenepoya Medical College | 45000|50000|55000 |
SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 30000|35000|40000 |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | 45000|50000|55000 |
Rajarajeswari Medical College and Hospital (May not be under MCC counseling – check legal status) | 45000|50000|55000 |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 30000|35000|40000 |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 51480|51998|52515 |
AMRITA SCHOOL OF MEDICINE,Kochi | 53000|54000|55000 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 54551|55112|55673 |
BVDU Medical College,Pune | 53957|54509|55061 |
BVDU , Sangli | 53957|54509|55061 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 54551|55112|55673 |
MGM Medical College, Aurangabad | 51000|52000|53000 |
MGM Medical College, Navi Mumbai | 50591|51092|51593 |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 54551|55112|55673 |
D. Y. Patil Medical College, Kolhapur | 64551|65112|65673 |
Pravara Rural Medical College, Loni | 64559|65112|65673 |
Institute of Medial Sciences and SUM Hospital, Bhubaneswar | 49000|51000|53000 |
KALINGA INSTITUTE OF MEDICAL SCIENCES | 49000|51000|53000 |
MGM College and Research Institute, Pondicherry | 40000|41000|42000 |
Chettinad Hospital and Research Institute | 35000|37500|40000 |
A.C.S. Medical College and Hospital | 20000|20000|20000 |
SRM MEDICAL COLLEGE, CHENNAI | 38000|40500|43000 |
Saveetha Medical College Nd Hospital | 38000|40500|43000 |
Sri Ramachandra Medical College and Research Institute | 35000|37500|40000 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 35000|37500|40000 |
Shri Sathya Sai Medical College,Kancheepuram | 35000|37500|40000 |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 39000|41500|44000 |
Meenakshi Medical College, Kanchipuram | 25000|26000|27000 |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | 40000|41000|42000 |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 40000|41000|42000 |
Sri Lakshmi narayana institute of medical sciences,puducherry | 40000|41000|42000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 56010|56010|56010 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Deemed University PG Medical Stipend Deemed University PG Medical Stipend