Shri B.M. Patil Medical College & Research Centre, BLDE Vijaypura PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 35,00,000 | 67,285 | 4999948 |
MD (Dermatology) | 34,00,000 | 67,285 | 4999948 |
MD (Gen. Medicine) | 34,00,000 | 67,285 | 4999948 |
MD (Paediatrics) | 34,00,000 | 67,285 | 4999948 |
MS (Orthopadics) | 34,00,000 | 67,285 | 4999948 |
MS (Obst. & Gynaec) | 34,00,000 | 67,285 | 4999948 |
MS (Gen. Surgery) | 34,00,000 | 67,285 | 4999948 |
MS (ENT) | 20,00,000 | NA | NA |
MS (Ophthalmology) | 20,00,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 20,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 20,00,000 | NA | NA |
M.D. (Emergency Medicine) | 20,00,000 | NA | NA |
MD (Pulmonary Medicine /MD (Respiratory Medicine) | 20,00,000 | NA | NA |
M.D. (Radiology) | 35,00,000 | 67,285 | 4999948 |
M.D. (PATHOLOGY) | 12,00,000 | 33,642 | 2499937 |
M.D. ( COMMUNITY MEDICINE) | 7,00,000 | 33,642 | 2499937 |
M.D. (Microbiology) | 5,50,000 | NA | NA |
M.D. (Anatomy) | 5,50,000 | NA | NA |
M.D.(Physiology) | 5,50,000 | 16,821 | 1249969 |
M.D. (Pharmacology) | 7,00,000 | 33,642 | 2499937 |
M.D. (Biochemistry) | 5,50,000 | NA | NA |
M.D. (Forensic Medicine) | 7,00,000 | NA | NA |
M.D.(Geriatrics) | 20,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
KMC Manipal PG Medical Fees