Bihar PG Medical Fees 2024 for Private Medical College
College | Branch | Fees | HOSTEL FEES |
---|
KMC, Katihar | Anaesthesiology | 14,60,000 | 3,00,000 |
KMC, Katihar | Dermatology | 30,00,000 | 3,00,000 |
KMC, Katihar | ENT | 11,00,000 | 3,00,000 |
KMC, Katihar | General Medicine | 23,25,000 | 3,00,000 |
KMC, Katihar | General Surgery | 23,25,000 | 3,00,000 |
KMC, Katihar | Obgy & Gynae | 40,00,000 | 3,00,000 |
KMC, Katihar | Ophthalmology | 15,00,000 | 3,00,000 |
KMC, Katihar | Orthopaedics | 35,00,000 | 3,00,000 |
KMC, Katihar | Paediatrics | 35,30,000 | 3,00,000 |
KMC, Katihar | Pathology | 5,00,000 | 3,00,000 |
KMC, Katihar | Psychiatry | 15,10,000 | 3,00,000 |
KMC, Katihar | Radiodiagnosis | 45,00,000 | 3,00,000 |
College | Branch | Fees | HOSTEL FEES |
---|
Mata Gujri Medical College, Kishanganj | Anaesthesiology | 13,40,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Dermatology | 28,50,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | ENT | 8,50,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | General Medicine | 27,10,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | General Surgery | 24,00,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Obgy & Gynae | 36,10,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Ophthalmology | 13,40,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Orthopaedics | 26,05,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Paediatrics | 28,50,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Pathology | 3,00,000 | 3,50,000 |
Mata Gujri Medical College, Kishanganj | Radiodiagnosis | 36,00,000 | 3,50,000 |
College | Branch | Fees | HOSTEL FEES |
---|
NMCH , Sasaram | Anaesthesiology | 12,00,000 | 3,00,000 |
NMCH , Sasaram | Dermatology | 35,00,000 | 3,00,000 |
NMCH , Sasaram | ENT | 10,00,000 | 3,00,000 |
NMCH , Sasaram | General Medicine | 28,00,000 | 3,00,000 |
NMCH , Sasaram | General Surgery | 26,50,000 | 3,00,000 |
NMCH , Sasaram | Obgy & Gynae | 35,00,000 | 3,00,000 |
NMCH , Sasaram | Ophthalmology | 12,00,000 | 3,00,000 |
NMCH , Sasaram | Orthopaedics | 33,00,000 | 3,00,000 |
NMCH , Sasaram | Paediatrics | 34,00,000 | 3,00,000 |
NMCH , Sasaram | Pathology | 5,00,000 | 3,00,000 |
NMCH , Sasaram | Radiodiagnosis | 42,00,000 | 3,00,000 |
College | Branch | Fees | Hostel Fees |
---|
Lord Buddha Medical College, Saharsa | Anaesthesiology | 11,40,000 | 3,00,000 |
Lord Buddha Medical College, Saharsa | General Medicine | 26,50,000 | 3,00,000 |
Lord Buddha Medical College, Saharsa | General Surgery | 18,90,000 | 3,00,000 |
Lord Buddha Medical College, Saharsa | Obgy & Gynae | 34,10,000 | 3,00,000 |
Lord Buddha Medical College, Saharsa | Paediatrics | 26,50,000 | 3,00,000 |
Particulars | Deatils |
---|
Conducting Authority | BCECE |
Bihar PG Counselling Details | Click Here |
Bihar PG Medical Cutoff for Private College | Click Here |
Bihar PG Medical Cutoff for Government College | Click Here |
Bihar PG Medical Bond & Stipend | Click Here |
Bihar PG Medical Seat Matrix | Click Here |
Bihar PG Medical FeesBihar PG Medical FeesBihar PG Medical FeesBihar PG Medical Fees