Bhartiya Vidyapeeth MC Sangli PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 35,00,000 | 110,000 | 8174100 |
MD (DERM.,VENE.& LEPROSY) | 35,00,000 | 110,000 | 8174100 |
MD (Gen. Medicine) | 23,10,000 | 95,000 | 7059450 |
MD (Paediatrics) | 23,10,000 | 95,000 | 7059450 |
MS (Orthopadics) | 23,10,000 | 95,000 | 7059450 |
MS (Obst. & Gynaec) | 23,10,000 | 95,000 | 7059450 |
MS (Gen. Surgery) | 21,00,000 | 82,000 | 6093420 |
MS (ENT) | 21,00,000 | 82,000 | 6093420 |
MS (Ophthalmology) | 21,00,000 | 82,000 | 6093420 |
M.D. (ANAESTHESIOLOGY) | 21,00,000 | 82,000 | 6093420 |
M.D. (PSYCHIATRY) | 21,00,000 | 82,000 | 6093420 |
M.D. (PATHOLOGY) | 15,50,000 | 60,000 | 4458600 |
M.D. ( COMMUNITY MEDICINE) | 750,000 | 30,000 | 2229300 |
M.D. (Microbiology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Anatomy) | 7,50,000 | 30,000 | 2229300 |
M.D.(Physiology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Pharmacology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Biochemistry) | 7,50,000 | 30,000 | 2229300 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Bhartiya Vidyapeeth MC Pune PG Medical FeesBhartiya Vidyapeeth MC Sangli PG Medical Fees