Bhartiya Vidyapeeth MC Pune PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 35,00,000 | 120,000 | 8917200 |
MD (DERM.,VENE.& LEPROSY) | 35,00,000 | 120,000 | 8917200 |
MD (Gen. Medicine) | 29,40,000 | 110,000 | 8174100 |
MD (Paediatrics) | 29,40,000 | 95,000 | 7059450 |
MS (Orthopadics) | 29,40,000 | 95,000 | 7059450 |
MS (Obst. & Gynaec) | 29,40,000 | 110,000 | 8174100 |
MS (Gen. Surgery) | 26,50,000 | 82000 | 6093420 |
MS (ENT) | 26,50,000 | 82000 | 6093420 |
MS (Ophthalmology) | 26,50,000 | 82000 | 6093420 |
M.D. (ANAESTHESIOLOGY) | 26,50,000 | 82000 | 6093420 |
M.D. (PSYCHIATRY) | 26,50,000 | 82000 | 6093420 |
M.D. (Emergency Medicine) | 26,50,000 | 81,000 | 6019110 |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 26,50,000 | 81,000 | 6019110 |
M.D. (PATHOLOGY) | 15,50,000 | 60,000 | 4458600 |
M.D. ( COMMUNITY MEDICINE) | 7,50,000 | 30,000 | 2229300 |
M.D. (Microbiology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Anatomy) | 7,50,000 | 30,000 | 2229300 |
M.D.(Physiology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Pharmacology) | 7,50,000 | 30,000 | 2229300 |
M.D. (Biochemistry) | 7,50,000 | 30,000 | 2229300 |
M.D. (Immuno Haematology) | 14,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Bhartiya Vidyapeeth MC Pune PG Medical Fees