Find BARC Hospital Mumbai Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in BARC Hospital Mumbai are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
BARC Hospital Mumbai Seats and Tuition Fees
Find BARC Hospital Mumbai course wise ranking fees and total seats for PG course..
DNB Anaesthesia | 1,25,000 | 4 |
DNB General Medicine | 1,25,000 | 6 |
DNB General Surgery | 1,25,000 | 2 |
DNB Opthalmology | 1,25,000 | 2 |
DNB Pathology | 1,25,000 | 2 |
DNB Orthopaedics | 1,25,000 | 2 |
DNB Paediatric | 1,25,000 | 2 |
DNB Psychiatry | 1,25,000 | 2 |
DNB Radiodiagnosis | 1,25,000 | 1 |
DGO (NBEMS) | 1,25,000 | 4 |
Is BARC Hospital Mumbai is a Private or Govt Institute ?
BARC Hospital Mumbai is a Govt Hospital.
How Many Bed Capacity in BARC Hospital Mumbai ?
Total Beds -390
Bhabha Atomic Research Centre and Hospital Mumbai DNB Cut off 2023
Bhabha Atomic Research Centre and Hospital Mumbai course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college..
COURSE | CAT | Branch | Closing Rank |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 24178 |
DNB Post MBBS | GEN | DNB General Medicine | 4493 |
DNB Post MBBS | GEN | DNB General Surgery | 11848 |
DNB Post MBBS | GEN | DNB Opthalmology | 21009 |
DNB Post MBBS | GEN | DNB Pathology | 46284 |
DNB Post MBBS | ST | DNB Anaesthesia | 88166 |
DNB Post MBBS | SC | DNB General Medicine | 19474 |
DNB Post MBBS | EWS | DNB General Medicine | 5934 |
DNB Post MBBS | SC | DNB General Surgery | 33839 |
DNB Post MBBS | OBC | DNB Opthalmology | 23527 |
DNB Post MBBS | OBC | DNB Orthopaedics | 19285 |
DNB Post MBBS | SC | DNB Paediatric | 30167 |
DNB Post MBBS | ST | DNB Paediatric | 52719 |
DNB Post MBBS | OBC | DNB Psychiatry | 34337 |
DNB Post MBBS | OBC | DNB Radiodiagnosis | 3597 |
NBE Diploma | EWS | DGO (NBEMS) | 24050 |
NBE Diploma | OBC | DGO (NBEMS) | 19436 |
NBE Diploma | SC | DGO (NBEMS) | 42132 |
NBE Diploma | ST | DGO (NBEMS) | 95053 |
Check DNB Emergency Medicine Course Details
Bhabha Atomic Research Centre and Hospital Mumbai PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹72,000 /month |