Andhra Pradesh NEET PG 2023 CAT A Cutoff
BRANCH | INSTITUTE TYPE | OPEN-GEN | BCB GEN | SC GEN | ST GEN |
---|
Anaesthesiology | Govt | 15795 | 15554 | 31371 | 61122 |
Obstetrics and Gynaecology | Govt | 13692 | 10280 | 20280 | 37324 |
Respiratory Medicine | Govt | 10663 | 18027 | 21249 | 55652 |
Orthopaedics | Govt | 8902 | 10799 | 27668 | |
ENT | Govt | 20466 | 18859 | 18378 | 65780 |
General Medicine | Govt | 3419 | 3954 | 5003 | 40303 |
General Surgery | Govt | 9195 | 12900 | | 59975 |
Paediatrics | Govt | 6277 | 5176 | 12359 | |
Psychiatry | Govt | 21152 | | 41679 | 82091 |
Radio Diagnosis | Govt | 1876 | 1458 | | |
Dermatology | Govt | 3790 | | 10125 | |
Ophthalmology | Govt | 17456 | 15386 | 33223 | 61196 |
BRANCH | INST TYPE | OPEN-GEN | BCB GEN | SC GEN | ST GEN |
---|
Anaesthesiology | Pvt | 27973 | 34828 | 38517 | 74016 |
Obstetrics and Gynaecology | Pvt | 10481 | 13692 | 33322 | 49475 |
Respiratory Medicine | Pvt | 18389 | | 35765 | |
Orthopaedics | Pvt | 24249 | 30760 | 40975 | |
ENT | Pvt | 29561 | | | 94441 |
General Medicine | Pvt | 7405 | 9150 | 27057 | 51160 |
General Surgery | Pvt | 17867 | 20932 | 39562 | 74548 |
Paediatrics | Pvt | 8026 | 16533 | 24087 | 46439 |
Psychiatry | Pvt | 33437 | 55709 | | |
Radio Diagnosis | Pvt | 9302 | 11268 | 29796 | 44729 |
Dermatology | Pvt | 12209 | 12520 | | 53311 |
Ophthalmology | Pvt | 23394 | | 37395 | |
Particulars | Details |
---|
Conducting Authorithy | NTRUHS |
Andhra Pradesh PG Medical Fees | Click Here |
Andhra Pradesh PG Medical Counselling Process | Click Here |
Andhra Pradesh Private College CAT B | Click Here |
Andhra Pradesh PG Document Required | Click Here |
Andhra Pradesh PG Medical Bond & Stipend | Click Here |
Andhra Pradesh PG Medical Seat Matrix | Click Here |
Andhra Pradesh PG Medical Admission Eligibility Criteria | Click Here |
Andhra Pradesh NEET PG 2023 CAT A Cutoff Andhra Pradesh NEET PG 2023 CAT A Cutoff Andhra Pradesh NEET PG 2023 CAT A Cutoff Andhra Pradesh NEET PG 2023 CAT A Cutoff