Amrita IMS Kochi PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 30,00,000 | 78,000 | 5796180 |
MD (DERM.,VENE.& LEPROSY) | 27,00,000 | 78,000 | 5796180 |
MD (Gen. Medicine) | 27,00,000 | 78,000 | 5796180 |
MD (Paediatrics) | 27,00,000 | 78,000 | 5796180 |
MS (Orthopadics) | 27,00,000 | 78,000 | 5796180 |
MS (Obst. & Gynaec) | 27,00,000 | 78,000 | 5796180 |
MS (Gen. Surgery) | 27,00,000 | 73,000 | 5424630 |
MS (ENT) | 22,00,000 | NA | NA |
MS (Ophthalmology) | 22,00,000 | 60,000 | 4458600 |
M.D. (ANAESTHESIOLOGY) | 19,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 19,00,000 | NA | NA |
M.D. (Emergency Medicine) | 16,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 19,00,000 | NA | NA |
M.D. (Radio Therapy) | 19,00,000 | NA | NA |
M.D. (PATHOLOGY) | 16,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 8,00,000 | NA | NA |
M.D. (Microbiology) | 9,00,000 | NA | NA |
M.D. (Anatomy) | 5,00,000 | NA | NA |
M.D.(Physiology) | 5,00,000 | NA | NA |
M.D. (Pharmacology) | 5,00,000 | NA | NA |
M.D. (Biochemistry) | 5,00,000 | NA | NA |
M.D. (Forensic Medicine) | 6,00,000 | NA | NA |
M.D. (Physical medicine and rehabilitation) | 16,00,000 | NA | NA |
M.D (GERIATRICS) | 19,00,000 | NA | NA |
M.D (NUCLEAR MEDICINE) | 21,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Amrita IMS Kochi PG Medical Fees