Jharkhand Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Jharkhand Government Medical College Overall Cutoff 2023
BRANCH | UR | EWS | BC-I | BC-II | SC | ST |
---|
MD Anaesthesiology | 20111 | — | 20303 | — | 25023 | 111153 |
MD Paediatrics | 32265 | 22875 | 57691 | 21970 | 31991 | 38427 |
MD Pathology | 87780 | 73294 | 63835 | 89115 | — | 119739 |
MD Radiodiagnosis | 21149 | — | 2402 | — | — | 16334 |
MS ENT | 16633 | 62822 | 24028 | 20410 | 57500 | — |
MS General Surgery | 83780 | 18355 | 16274 | 17603 | 37121 | 99826 |
MS Orthopaedics | 32265 | 12461 | 11642 | 10245 | 42285 | 372 |
OBG | 8887 | 17292 | 16274 | 534 | 30424 | 92086 |
MD General Medicine | 40848 | — | 1541 | 1541 | 13364 | 70363 |
MD Dermatology | — | 5071 | 5071 | — | — | 41250 |
MS Ophthalmology | 20296 | 28967 | — | — | — | 75958 |
MD Microbiology | 166478 | — | — | — | — | — |
Jharkhand Government Medical College Cutoff