Vijaynagar Medical College NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Vijayanagar Institute of Medical Sciences Bellary |
Popular Name | VIMS Bellary, Bellary Medical College |
Location | Bellary, Karnataka |
Year of Establishment | 1961 |
Institute Type | Government |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | NMC |
Counselling Conducted Authority | Karnataka Education Authority (KEA) |
Hostel Facility | Yes (Male and Female) |
Vijaynagar Medical College NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 1,14,150 |
Vijaynagar Medical College AIQ 50 % Counselling 2023 Closing Rank till Mopup Round
Quota | Cat | Branch | Closing Rank |
---|
AIQ | GEN | Anaesthesiology | 17234 |
AIQ | OBC | Anaesthesiology | 21459 |
AIQ | SC | Anaesthesiology | 38568 |
AIQ | EWS | Dermatology | 4450 |
AIQ | OBC | Dermatology | 4070 |
AIQ | ST | Dermatology | 27284 |
AIQ | GEN | Ent | 19799 |
AIQ | OBC | Ent | 17181 |
AIQ | SC | Ent | 44937 |
AIQ | GEN | General Medicine | 1833 |
AIQ | EWS | General Medicine | 2341 |
AIQ | GEN | General Surgery | 8190 |
AIQ | OBC | General Surgery | 9295 |
AIQ | SC | General Surgery | 18977 |
AIQ | ST | General Surgery | 44893 |
AIQ | GEN | Obst & Gynae | 6067 |
AIQ | EWS | Obst & Gynae | 9391 |
AIQ | OBC | Obst & Gynae | 8155 |
AIQ | SC | Obst & Gynae | 24529 |
AIQ | OBC | Ophthalmology | 9965 |
AIQ | SC | Ophthalmology | 42673 |
AIQ | ST | Ophthalmology | 67680 |
AIQ | GEN | Orthopaedics | 10865 |
AIQ | EWS | Orthopaedics | 10094 |
AIQ | OBC | Orthopaedics | 11524 |
AIQ | SC | Orthopaedics | 29495 |
AIQ | EWS | Paediatrics | 6661 |
AIQ | OBC | Paediatrics | 5310 |
AIQ | SC | Paediatrics | 20440 |
AIQ | ST | Paediatrics | 44987 |
AIQ | GEN | Pathology | 48547 |
Vijaynagar Medical College NEET PG Closing Rank through State Quota 50 % Counselling 2023
Quota | Cat | Branch | Closing Rank |
---|
KAR Govt Quota -Open | 1H | Anaesthesiology | 34268 |
KAR Govt Quota -Open | 1H | Dermatology | 5200 |
KAR Govt Quota -Open | 2AG | Ophthalmology | 10341 |
KAR Govt Quota -Open | 2AG | Orthopaedics | 16450 |
KAR Govt Quota -Open | 2AH | Anaesthesiology | 29935 |
KAR Govt Quota -Open | 2AH | General Medicine | 6599 |
KAR Govt Quota -Open | 2AH | Paediatrics | 11791 |
KAR Govt Quota -Open | 2AH | Obstetrics and Gynaecology | 14127 |
KAR Govt Quota -Open | 2AH | General Surgery | 18800 |
KAR Govt Quota -Open | 2AH | Orthopaedics | 22197 |
KAR Govt Quota -Open | 2BG | Orthopaedics | 15804 |
KAR Govt Quota -Open | 3AH | General Medicine | 4319 |
KAR Govt Quota -Open | GM | Anaesthesiology | 23418 |
KAR Govt Quota -Open | GM | Paediatrics | 6762 |
KAR Govt Quota -Open | GM | Pathology | 192353 |
KAR Govt Quota -Open | GM | Obstetrics and Gynaecology | 5500 |
KAR Govt Quota -Open | GM | Orthopaedics | 9585 |
KAR Govt Quota -Open | GMH | Anaesthesiology | 25207 |
KAR Govt Quota -Open | GMH | Dermatology | 1398 |
KAR Govt Quota -Open | GMH | Paediatrics | 8074 |
KAR Govt Quota -Open | GMH | Obstetrics and Gynaecology | 9518 |
KAR Govt Quota -Open | GMH | ENT | 36101 |
KAR Govt Quota -Open | GMH | General Surgery | 10252 |
KAR Govt Quota -Open | GMH | Ophthalmology | 20140 |
KAR Govt Quota -Open | GMH | Orthopaedics | 15466 |
KAR Govt Quota -Open | SCG | Pathology | 192353 |
KAR Govt Quota -Open | SCG | Obstetrics and Gynaecology | 33868 |
KAR Govt Quota -Open | SCH | General Medicine | 7602 |
KAR Govt Quota -Open | SCH | Pathology | 5754 |
KAR Govt Quota -Open | SCH | ENT | 73581 |
KAR Govt Quota -Open | SCH | Ophthalmology | 57554 |
KAR Govt Quota -Open | SCH | Orthopaedics | 44238 |
KAR Govt Quota -Open | STG | Anaesthesiology | 180978 |
KAR Govt Quota -Open | STH | Anaesthesiology | 99072 |
Vijaynagar Medical College NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 3 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | 5 Lakhs + Stipend Recived |
Vijaynagar Medical College NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 45,000 |
Year 2 | 50,000 |
Year 3 | 55,000 |
Document Required for Document Required for Karnataka PG Medical Admission
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Vijaynagar Medical CollegeVijaynagar Medical CollegeVijaynagar Medical College