Find Lourdes Hospital Ernakulam Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Lourdes Hospital Ernakulam are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Lourdes Hospital, Ernakulam Seats and Tuition Fees
Find Lourdes Hospital, Ernakulam course wise ranking fees and total seats for PG course.
DNB Anaesthesia | 1,25,000 | 5 |
DNB Emergency Medicine | 1,25,000 | 2 |
DNB Family Medicine | 1,25,000 | 4 |
DNB General Medicine | 1,25,000 | 4 |
DNB General Surgery | 1,25,000 | 2 |
DNB Obgy & Gynae | 1,25,000 | 1 |
DNB Orthopaedics | 1,25,000 | 1 |
DNB Paediatric | 1,25,000 | 1 |
DNB Psychiatry | 1,25,000 | 1 |
DNB Radiodiagnosis | 1,25,000 | 1 |
Is Lourdes Hospital Ernakulam is a Private or Govt Institute ?
Lourdes Hospital Ernakulam is a Private Hospital.
How Many Bed Capacity in Lourdes Hospital Ernakulam ?
Total Beds -600
Lourdes Hospital, Ernakulam DNB Cut off 2023
Lourdes Hospital, Ernakulam course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 20001 |
DNB Post MBBS | GEN | DNB Emergency Medicine | 11654 |
DNB Post MBBS | GEN | DNB Family Medicine | 17125 |
DNB Post MBBS | GEN | DNB General Medicine | 5050 |
DNB Post MBBS | GEN | DNB General Surgery | 16253 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 13231 |
DNB Post MBBS | GEN | DNB Orthopaedics | 17025 |
DNB Post MBBS | GEN | DNB Paediatric | 9631 |
DNB Post MBBS | GEN | DNB Psychiatry | 16342 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 3098 |
Check DNB Emergency Medicine Course Details
Lourdes Hospital, Ernakulam PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹55,000 /month |