Find Manipal Hospital Rustom Bagh Bengaluru Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details for Choice Filling.
Admission to Diplomate of National Board (DNB) available in Manipal Hospital Rustom Bagh Bengaluru are based on the NEET PG score obtained in National Eligibility cum Entrance Test (NEET-PG) conducted by National Board of Examinations Agency (NBE). Doctors after completing 1 year internship can take admission in this medical hospital only through MCC Counselling.
Manipal Hospital Rustom Bagh Bengaluru Seats and Tuition Fees
Find Manipal Hospital Rustom Bagh Bengaluru course wise ranking fees and total seats for PG course.
Branch | Fees | Seats |
---|---|---|
Pathology | 1,25,000 | 1 |
General Medicine | 1,25,000 | 2 |
Neuro Surgery (Direct 6 Years Course) | 1,25,000 | 2 |
Paediatrics | 1,25,000 | 2 |
Ophthalmology | 1,25,000 | 2 |
Nuclear Medicine | 1,25,000 | 1 |
Emergency Medicine | 1,25,000 | 4 |
Otorhinolaryngology (ENT) | 1,25,000 | 2 |
Obstetrics and Gynaecology | 1,25,000 | 2 |
Radio Diagnosis | 1,25,000 | 3 |
Cardio Vascular & Thoracic Surgery (Direct 6 Years Course) | 1,25,000 | 1 |
Respiratory Medicine | 1,25,000 | 1 |
Plastic & Reconstructive Surgery (Direct 6 Years Course) | 1,25,000 | 2 |
Anaesthesiology | 1,25,000 | 7 |
General Surgery | 1,25,000 | 3 |
Orthopaedics | 1,25,000 | 2 |
Is Manipal Hospital Rustom Bagh Bengaluru is a Private or Govt Institute ?
Manipal Hospital Rustom Bagh Bengaluru is a Private Hospital.
How Many Bed Capacity in Manipal Hospital Rustom Bagh Bengaluru ?
Total Beds -600
Manipal Hospital Rustom Bagh Bengaluru DNB Cut off 2023
Manipal Hospital Rustom Bagh Bengaluru course wise category wise NEET Rank cut off helps you to understand your chance to get particular PG course and college.
COURSE | CAT | BRANCH | Cut off Rank 2023 |
---|---|---|---|
DNB Post MBBS | GEN | DNB Anaesthesia | 24090 |
DNB Post MBBS | GEN | DNB Emergency Medicine | 14958 |
DNB Post MBBS | GEN | DNB General Medicine | 4477 |
DNB Post MBBS | GEN | DNB General Surgery | 19376 |
DNB Post MBBS | GEN | DNB Neuro Surgery | 12664 |
DNB Post MBBS | GEN | DNB Nuclear Medicine | 3962 |
DNB Post MBBS | GEN | DNB Obgy & Gynae | 14214 |
DNB Post MBBS | GEN | DNB Opthalmology | 34529 |
DNB Post MBBS | GEN | DNB Orthopaedics | 24510 |
DNB Post MBBS | GEN | DNB Paediatric | 8741 |
DNB Post MBBS | GEN | DNB Pathology | 45423 |
DNB Post MBBS | GEN | DNB Radiodiagnosis | 2327 |
DNB Post MBBS | GEN | DNB Respiratory Medicine | 6477 |
DNB Post MBBS | GEN | DNB CVTS | 20620 |
DNB Post MBBS | GEN | DNB ENT | 24683 |
DNB Post MBBS | GEN | DNB Plastic Surgery | 15027 |
Check DNB Emergency Medicine Course Details
Manipal Hospital Rustom Bagh Bengaluru PG Bond Details and Monthly Stipend
Bond Years | 0 |
Penalty | ₹ 0 |
Stipend | ₹45,000 /month |