Rajasthan NEET PG Cutoff 2022 for Government Medical College Categories Wise
BRANCH | GEN | OBC | EWS | SC | ST |
---|
Anaesthesiology | 28727 | 65188 | 68630 | 60746 | 80212 |
Obstetrics and Gynaecology | 15767 | 34359 | 10908 | 41002 | 43676 |
Respiratory Medicine | 36023 | 36025 | 10370 | 64715 | 39232 |
Orthopaedics | 7106 | 35128 | 10006 | 52243 | 69553 |
ENT | 40166 | 41722 | 25616 | 32821 | 75202 |
General Medicine | 7723 | 8412 | 13127 | 22735 | 42761 |
General Surgery | 9522 | 28976 | 12648 | 66970 | 57936 |
Emergency Medicine | 15866 | 9372 | – | 15461 | 17749 |
Paediatrics | 19736 | 29590 | 8307 | 44906 | 36677 |
Psychiatry | 18171 | 42525 | 14711 | 36055 | – |
Radio Diagnosis | 16662 | 18884 | 1239 | 7449 | 14257 |
Dermatology | 4514 | 5085 | 3278 | 37613 | 9273 |
Ophthalmology | 17553 | 38866 | 20088 | 31618 | 59473 |
Particulars | Deatils |
---|
Rajasthan PG Medical Counselling Process | Click Here |
Rajasthan PG Medical Bond & Stipend | Click Here |
Rajasthan PG Medical Eligibility Criteria | Click Here |
Rajasthan PG Medical Fees | Click Here |
Rajasthan PG Medical Document Required | Click Here |
Rajasthan PG Medical Seat Matrix | Click Here |
Rajasthan NEET PG Cutoff
WestBengal NEET PG 2022 Cutoff