MM IMS Mullana Ambala PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 39,95,000 | 140,000 | 10403400 |
MD (Dermatology) | 36,95,000 | 140,000 | 10403400 |
MD (Gen. Medicine) | 29,95,000 | 100,000 | 7431000 |
MD (Paediatrics) | 29,95,000 | 100,000 | 7431000 |
MS (Orthopadics) | 29,95,000 | 120,000 | 8917200 |
MS (Obst. & Gynaec) | 31,95,000 | 120,000 | 8917200 |
MS (Gen. Surgery) | 25,95,000 | NA | NA |
MS (ENT) | 18,95,000 | NA | NA |
MS (Ophthalmology) | 29,95,000 | 100,000 | 7431000 |
M.D. (ANAESTHESIOLOGY) | 16,95,000 | NA | NA |
M.D. (PSYCHIATRY) | 25,95,000 | NA | NA |
MD (Pulmonary Medicine /MD (Respiratory Medicine) | 25,95,000 | NA | NA |
M.D. (Radio Therapy) | 18,95,000 | NA | NA |
M.D. (PATHOLOGY) | 15,95,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 5,30,000 | NA | NA |
M.D. (Microbiology) | 5,30,000 | NA | NA |
M.D. (Anatomy) | 3,30,000 | NA | NA |
M.D.(Physiology) | 3,30,000 | NA | NA |
M.D. (Pharmacology) | 5,30,000 | NA | NA |
M.D. (Biochemistry) | 5,30,000 | NA | NA |
M.D. (Forensic Medicine) | 5,30,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
MM IMS Mullana Ambala PG Medical Fees