DY Patil Medical College MGM Medical College Mumbai PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 25,00,000 | 81,477 | 6000000 |
MD (DERM.,VENE.& LEPROSY) | 25,00,000 | 81,477 | 6000000 |
MD (Gen. Medicine) | 25,00,000 | 81,477 | 6000000 |
MD (Paediatrics) | 25,00,000 | 81,477 | 6000000 |
MS (Orthopadics) | 25,00,000 | 81,477 | 6000000 |
MS (Obst. & Gynaec) | 25,00,000 | 81,477 | 6000000 |
MS (Gen. Surgery) | 25,00,000 | 81,477 | 6000000 |
MS (ENT) | 25,00,000 | NA | NA |
MS (Ophthalmology) | 25,00,000 | 81,477 | 6000000 |
M.S. (Traumatology and Surgery) | 25,00,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 25,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 25,00,000 | NA | NA |
M.D. (Emergency Medicine) | 25,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 25,00,000 | NA | NA |
M.D. (PATHOLOGY) | 15,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 7,00,000 | NA | NA |
M.D. (Microbiology) | 7,00,000 | NA | NA |
M.D. (Anatomy) | 7,00,000 | NA | NA |
M.D.(Physiology) | 7,00,000 | NA | NA |
M.D. (Pharmacology) | 7,00,000 | NA | NA |
M.D. (Biochemistry) | 7,00,000 | NA | NA |
M.D. (Immuno Haematology) | 15,00,000 | NA | NA |
M.D (Family Medicine) | 15,00,000 | NA | NA |
M.D (Geriatrics) | 25,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
MGM Medical College Mumbai PG Medical Fees MGM Medical College Mumbai PG Medical FeesMedical Fees