Saveetha Medical College Chennai PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 40,00,000 | 70,000 | 5201700 |
M.D (Dermatology) | 40,00,000 | 65,000 | 4834050 |
MD (Gen. Medicine) | .40,00,000 | 65000 | 4857450 |
MD (Paediatrics) | 36,00,000 | 60,000 | 4483800 |
MS (Orthopadics) | 36,00,000 | 60,000 | 4483800 |
MS (Obst. & Gynaec) | 36,00,000 | 60,000 | 4483800 |
MS (Gen. Surgery) | 36,00,000 | 55,000 | 4110150 |
M.S (Oto-rhino-laryngology) | 22,00,000 | NA | NA |
MS (Ophthalmology) | 25,00,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 25,00,000 | NA | NA |
M.D. (PSYCHIATRY) | 20,00,000 | NA | NA |
M.D (Sports Medicine) | 25,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 36,00,000 | 60,000 | 4483800 |
M.D (Immunohematology & Blood Transfusion) | 10,00,000 | NA | NA |
M.D. (PATHOLOGY) | 10,00,000 | NA | NA |
M.D. ( COMMUNITY MEDICINE) | 7,00,000 | NA | NA |
M.D. (Microbiology) | 5,00,000 | NA | NA |
M.D. (Anatomy) | 2,00,000 | NA | NA |
M.D.(Physiology) | 2,00,000 | NA | NA |
M.D. (Pharmacology) | 5,00,000 | NA | NA |
M.D. (Biochemistry) | 2,00,000 | NA | NA |
M.D. (Forensic Medicine) | 1,00,000 | NA | NA |
Saveetha Medical College Chennai PG Medical Fees
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Saveetha Medical College Chennai PG Medical Fees
SSaveetha Medical College Chennai PG Medical Fees Saveetha Medical College Chennai PG Medical Fees