Sri Ramachandra Medical College & Research Institute, Chennai Sri Ramachandra MC Bangalore PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 27,00,000 | 2,25,000 | 16,719,750 |
MD (DERM.,VENE.& LEPROSY) | 27,00,000 | 2,25,000 | 16,719,750 |
MD (Gen. Medicine) | 27,00,000 | 2,25,000 | 16,719,750 |
MD (Paediatrics) | 27,00,000 | 2,25,000 | 16,719,750 |
MS (Orthopadics) | 27,00,000 | 2,25,000 | 16,719,750 |
MS (Obst. & Gynaec) | 27,00,000 | 2,25,000 | 16,719,750 |
MS (Gen. Surgery) | 27,00,000 | 2,25,000 | 16,719,750 |
MS (ENT) | 27,00,000 | 2,25,000 | 16,719,750 |
MS (Ophthalmology) | 27,00,000 | 2,25,000 | 16,719,750 |
M.D. (ANAESTHESIOLOGY) | 27,00,000 | 2,25,000 | 16,719,750 |
M.D. (PSYCHIATRY) | 27,00,000 | NA | NA |
M.D. (Emergency Medicine) | 27,00,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 27,00,000 | 2,25,000 | 16,719,750 |
M.D. (Radio Therapy) | 27,00,000 | NA | NA |
M.D. (PATHOLOGY) | 11,00,000 | 110000 | 8174100 |
M.D. ( COMMUNITY MEDICINE) | 8,00,000 | 90,000 | 6,687,900 |
M.D. (Microbiology) | 7,00,000 | 90,000 | 6,687,900 |
M.D. (Anatomy) | 4,50,000 | NA | NA |
M.D.(Physiology) | 4,50,000 | NA | NA |
M.D. (Pharmacology) | 6,00,000 | NA | NA |
M.D. (Biochemistry) | 4,50,000 | NA | NA |
M.D. (Forensic Medicine) | 7,00,000 | NA | NA |
M.D. (Hospital Administration) | 7,00,000 | NA | NA |
M.D. (Immuno Haematology) | 8,00,000 | 90,000 | 6,687,900 |
M.D. (Transfusion Medicine) | 90,000 | 6,687,900 | |
M.D.(Sports Medicine) | 27,00,000 | 2,25,000 | 16,719,750 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
Sri Ramachandra MC Bangalore PG Medical Fees Sri Ramachandra MC Bangalore PG Medical Fees Sri Ramachandra MC Bangalore PG Medical Fees