Jawaharlal Nehru Medical College, Belgaum, KLE Belgavi PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 26,77,000 | 114,800 | 8530788 |
MD (DERM.,VENE.& LEPROSY) | 26,22,000 | 95,300 | 7081743 |
MD (Gen. Medicine) | 24,02,000 | 95,300 | 7081743 |
MD (Paediatrics) | 25,12,000 | 95,300 | 7081743 |
MD (TB & RD) | 21,80,000 | 95,300 | 7081743 |
MS (Orthopadics) | 26,22,000 | 95,300 | 7081743 |
MS (Obst. & Gynaec) | 24,02,000 | 95,300 | 7081743 |
MS (Gen. Surgery) | 24,02,000 | 95,300 | 7081743 |
MS (ENT) | 24,02,000 | 95,300 | 7081743 |
MS (Ophthalmology) | 24,02,000 | 85,500 | 6353505 |
M.D. (ANAESTHESIOLOGY) | 24,02,000 | 95,300 | 7081743 |
M.D. (PSYCHIATRY) | 24,02,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 24,02,000 | 95,300 | 7081743 |
M.D. (PATHOLOGY) | 9,44,500 | NA | NA |
M.D. (COMMUNITY MEDICINE) | 14,000 | NA | NA |
M.D. (Microbiology) | 14,000 | NA | NA |
M.D. (Anatomy) | 14,000 | NA | NA |
M.D.(Physiology) | 14,000 | NA | NA |
M.D. (Pharmacology) | 14,000 | NA | NA |
M.D. (Biochemistry) | 14,000 | NA | NA |
M.D. (Forensic Medicine) | 14,000 | NA | NA |
DIPLOMA IN OPHTHALMOLOGY | 16,32,000 | 51800 | 3849258 |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
KMC Manipal PG Medical Fees