JSS Academy of Higher Education & Research, JSS Mysuru PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
MD (Radio Diagnosis) | 32,00,000 | 90,000 | 6687900 |
MD (DERM.,VENE.& LEPROSY) | 33,50,000 | 90,000 | 6687900 |
MD (Gen. Medicine) | 31,50,000 | 85,000 | 6316350 |
MD (Paediatrics) | 31,50,000 | 85,000 | 6316350 |
MS (Orthopadics) | 31,50,000 | 85,000 | 6316350 |
MS (Obst. & Gynaec) | 31,50,000 | 85,000 | 6316350 |
MS (Gen. Surgery) | 31,50,000 | 85,000 | 6316350 |
MS (ENT) | 21,50,000 | NA | NA |
MS (Ophthalmology) | 21,50,000 | NA | NA |
M.D. (ANAESTHESIOLOGY) | 21,50,000 | NA | NA |
M.D. (PSYCHIATRY) | 21,50,000 | NA | NA |
M.D. (Emergency Medicine) | 21,50,000 | NA | NA |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 26,50,000 | 85,000 | 6316350 |
M.D. (PATHOLOGY) | 10,13,000 | NA | NA |
M.D. (COMMUNITY MEDICINE) | 6,23,000 | NA | NA |
M.D. (Microbiology) | 6,23,000 | NA | NA |
M.D. (Anatomy) | 4,50,000 | NA | NA |
M.D.(Physiology) | 5,23,000 | NA | NA |
M.D. (Pharmacology) | 6,23,000 | NA | NA |
M.D. (Biochemistry) | 5,23,000 | NA | NA |
M.D. (Forensic Medicine) | 6,23,000 | NA | NA |
M.D. (Hospital Administration) | 9,50,000 | NA | NA |
M.D (Geriatrics) | 16,50,000 | NA | NA |
Diploma (Psychiatry Medicine) | 13,00,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
KMC Manipal PG Medical Fees