Kasturba Medical College, KMC Manipal PG Medical Fees Structure 2022
Branch | Mng Fees (₹) | NRI Fees ($) | NRI Fees (INR) |
---|---|---|---|
MD (Radio Diagnosis) | 33,98,000 | 80,200 | 5959662 |
MD (DERM.,VENE.& LEPROSY) | 28,70,000 | 54,000 | 4012740 |
MD (Gen. Medicine) | 23,09,000 | 54,200 | 4027602 |
MD (Paediatrics) | 28,70,000 | 65,000 | 4830150 |
MS (Orthopadics) | 28,70,000 | 65,200 | 4845012 |
MS (Obst. & Gynaec) | 25,51,000 | 59,000 | 4384290 |
MS (Gen. Surgery) | 25,51,000 | 59,200 | 4399152 |
MS (ENT) | 26,50,000 | 59,200 | 4399152 |
MS (Ophthalmology) | 26,50,000 | 59,200 | 4399152 |
M.D. (ANAESTHESIOLOGY) | 21,88,000 | 54,000 | 4012740 |
M.D. (PSYCHIATRY) | 21,88,000 | 54,200 | 4027602 |
M.D. (Emergency Medicine) | 26,50,000 | 65,000 | 4830150 |
MD (Pulmonary Medicine) /MD (Respiratory Medicine) | 19,90,000 | 54,000 | 4012740 |
M.D. (Radio Therapy) | 19,90,000 | 54,000 | 4012740 |
M.D. (PATHOLOGY) | 19,60,000 | 42,000 | 3121020 |
M.D. ( COMMUNITY MEDICINE) | 12,60,000 | 23,000 | 1709130 |
M.D. (Microbiology) | 14,10,000 | 42,000 | 3121020 |
M.D. (Anatomy) | 4,95,000 | 23,000 | 1709130 |
M.D.(Physiology) | 4,95,000 | 23,000 | 1709130 |
M.D. (Pharmacology) | 12,10,000 | 23,000 | 1709130 |
M.D. (Biochemistry) | 4,95,000 | 23,000 | 1709130 |
M.D. (Forensic Medicine) | 4,95,000 | 23,000 | 1709130 |
M.D. (Hospital Administration) | 17,10,000 | 42,000 | 3121020 |
M.D. (Immuno Haematology) | 19,90,000 | 54,000 | 4012740 |
M.D. (Palliative Medicine) | 14,10,000 | NA | NA |
Particulars | Deatils |
---|---|
Admission Process | NEET PG |
Conducting Authority | MCC |
Deemed University MD/MS Fees | Click Here |
Deemed University MD/MS 2021 CLosing Rank | Click Here |
Deemed University MD/MS 2022 Stipend | Click Here |
Deemed University MD/MS Bond | Click Here |
Deemed University Counselling Deatis | Click Here |
KMC Manipal PG Medical Fees