WestBengal NEET PG Cutoff
BRANCH | UR | EWS | OBC A | OBC B | SC | ST |
---|
Anaesthesiology | 26718 | 42809 | 64716 | 31391 | 58118 | 108415 |
Obstetrics and Gynaecology | 10444 | 15820 | 26372 | 19431 | 25119 | 100848 |
Respiratory Medicine | 12229 | – | 10408 | 13118 | 17182 | – |
Orthopaedics | 8862 | 12570 | 8511 | 10499 | 25432 | – |
ENT | 18268 | 55068 | 137135 | 70343 | 38063 | 106315 |
General Medicine | 7686 | 10943 | 1641 | 15708 | 40343 | 53276 |
General Surgery | 16965 | 22225 | 69583 | 18319 | 45609 | 64145 |
Emergency Medicine | – | – | 7516 | – | – | – |
Paediatrics | 10889 | 12645 | 9817 | – | 16953 | 100222 |
Psychiatry | 12302 | 24204 | 77535 | 15975 | 40791 | – |
Radio Diagnosis | 3236 | 6696 | 1842 | 3875 | 10249 | 34159 |
Dermatology | 2042 | 6049 | – | 6470 | 42233 | – |
Ophthalmology | 16334 | 36210 | 38320 | 21145 | 36213 | – |
WestBengal NEET PG Cutoff
Particulars | Deatils |
---|
Conducting Authority | WBUHS |
West Bengal PG Medical Fees | Click Here |
West Bengal PG Medical Cutoff for Private Medical College | Click Here |
West Bengal PG Counselling Details | Click Here |
West Bengal PG Medical Bond & Stipend | Click Here |
West Bengal PG Medical Document Required | Click Here |
West Bengal PG Medical Seat Matrix | Click Here |
West Bengal PG Medical Eligibility Criteria | Click Here |
WestBengal NEET PG 2022 Cutoff
WestBengal NEET PG 2022 Cutoff