WestBengal NEET PG 2022 Cutoff for Government Medical College Categories Wise
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | UR | 429 | 8428 | 389 | 17062 |
Dermatology | UR | 55 | 1669 | 35 | 865 |
General Medicine | UR | 23 | 703 | 22 | 2162 |
Paediatrics | UR | 111 | 2646 | 61 | 4738 |
Pathology | UR | 821 | 16168 | 523 | 23235 |
Psychiatry | UR | 276 | 5677 | 249 | 12953 |
Respiratory Medicine | UR | 155 | 3437 | 80 | 5677 |
Radiation Oncology | UR | 459 | 8999 | 326 | 15058 |
Radiodiagnosis | UR | 44 | 1131 | 30 | 812 |
ENT | UR | 357 | 7249 | 301 | 14047 |
General Surgery | UR | 212 | 4577 | 169 | 9494 |
Obgy & Gynae | UR | 246 | 5076 | 187 | 10397 |
Opthalmology | UR | 295 | 6030 | 250 | 12958 |
Orthopaedics | UR | 147 | 3274 | 126 | 7917 |
Community Medicine | UR | 695 | 13586 | 682 | 13451 |
WestBengal NEET PG 2022 Cutoff
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | EWS | 1068 | 21901 | 663 | 29329 |
General Medicine | EWS | 42 | 1081 | 9 | 1081 |
Paediatrics | EWS | 462 | 9043 | 296 | 6037 |
Psychiatry | EWS | 639 | 12770 | 324 | 15002 |
Emergency Medicine | EWS | 581 | 11458 | 217 | 11458 |
Radiodiagnosis | EWS | 287 | 5885 | 230 | 4837 |
ENT | EWS | 918 | 18125 | 618 | 27558 |
General Surgery | EWS | 539 | 10780 | 214 | 11389 |
Obgy & Gynae | EWS | 570 | 11278 | 566 | 11241 |
Opthalmology | EWS | 1033 | 21020 | 484 | 21020 |
Orthopaedics | EWS | 518 | 10405 | 188 | 10405 |
Community Medicine | EWS | 1919 | 53707 | 1119 | 53707 |
WestBengal NEET PG 2022 Cutoff
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | OBC-A | 827 | 16260 | 471 | 20629 |
Dermatology | OBC-A | 244 | 5060 | 70 | 5060 |
General Medicine | OBC-A | — | — | — | — |
Paediatrics | OBC-A | 278 | 5718 | 81 | 5718 |
Pathology | OBC-A | 868 | 17100 | 933 | 42154 |
Psychiatry | OBC-A | 598 | 11918 | 415 | 18050 |
Respiratory Medicine | OBC-A | 378 | 7598 | 226 | 11918 |
Radiation Oncology | OBC-A | 1049 | 21403 | 698 | 30528 |
Radiodiagnosis | OBC-A | 67 | 1777 | 67 | 1777 |
ENT | OBC-A | 891 | 17584 | 405 | 17584 |
General Surgery | OBC-A | 454 | 8944 | 454 | 8944 |
Obgy & Gynae | OBC-A | 582 | 11467 | 244 | 12828 |
Opthalmology | OBC-A | 761 | 14944 | 416 | 18062 |
Orthopaedics | OBC-A | 375 | 7568 | 235 | 12499 |
WestBengal NEET PG 2022 Cutoff
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | OBC-B | 823 | 16207 | 478 | 20878 |
General Medicine | OBC-B | 236 | 4935 | 127 | 8012 |
Paediatrics | OBC-B | 372 | 7493 | 128 | 8047 |
Pathology | OBC-B | 1424 | 32955 | 1205 | 26008 |
Psychiatry | OBC-B | 908 | 17853 | 431 | 18555 |
Respiratory Medicine | OBC-B | 407 | 8047 | 364 | 16368 |
Radiodiagnosis | OBC-B | 157 | 3470 | 81 | 1996 |
ENT | OBC-B | 925 | 18310 | 489 | 21180 |
General Surgery | OBC-B | 651 | 12986 | 320 | 14942 |
Obgy & Gynae | OBC-B | 483 | 9492 | 302 | 14129 |
Community Medicine | OBC-B | 1534 | 37110 | 1233 | 61829 |
WestBengal NEET PG 2022 Cutoff
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | SC | 1314 | 29281 | 853 | 38346 |
Dermatology | SC | 316 | 6639 | 151 | 8777 |
General Medicine | SC | 434 | 8464 | 164 | 9205 |
Paediatrics | SC | 584 | 11610 | 488 | 9669 |
Pathology | SC | 1574 | 38828 | 930 | 42062 |
Psychiatry | SC | 717 | 13938 | 718 | 31556 |
Respiratory Medicine | SC | 499 | 10052 | 341 | 15446 |
Radiation Oncology | SC | 1431 | 33218 | 832 | 37346 |
Radiodiagnosis | SC | 312 | 6511 | 312 | 6511 |
ENT | SC | 806 | 15846 | 454 | 19812 |
General Surgery | SC | 962 | 19255 | 614 | 12345 |
Obgy & Gynae | SC | 844 | 16639 | 553 | 25030 |
Opthalmology | SC | 944 | 18794 | 656 | 29001 |
Orthopaedics | SC | 528 | 10531 | 411 | 8102 |
Community Medicine | SC | 1651 | 41595 | 1038 | 48778 |
WestBengal NEET PG 2022 Cutoff
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | ST | 2501 | 89499 | 1656 | 98813 |
Dermatology | ST | 876 | 17339 | 960 | 43969 |
General Medicine | ST | 1745 | 45693 | 1745 | 45693 |
Paediatrics | ST | 2282 | 72936 | 1653 | 41744 |
Psychiatry | ST | 2576 | 98141 | 1652 | 98141 |
General Surgery | ST | 2543 | 93779 | 1640 | 95983 |
Obgy & Gynae | ST | 2230 | 69681 | 2230 | 69681 |
Opthalmology | ST | 2498 | 89134 | 1585 | 89134 |
Orthopaedics | ST | 2480 | 86253 | 1622 | 93779 |
Community Medicine | ST | 2580 | 98813 | — | — |
WestBengal NEET PG 2022 Cutoff
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | WBUHS |
West Bengal PG Medical Fees | CLICK HERE |
West Bengal PG Medical Cutoff for Private Medical College | CLICK HERE |
West Bengal PG Counselling Details | CLICK HERE |
West Bengal PG Medical Stipend | CLICK HERE |
West Bengal PG Medical Document Required | CLICK HERE |
West Bengal PG Medical Bond | CLICK HERE |
WestBengal NEET PG 2022 Cutoff
WestBengal NEET PG 2022 Cutoff