UttarPradesh PG Medical Fees 2023 Structure for Private College Branch Wise
Name Of College | Clinical Fees |
---|
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
UttarPradesh PG Medical Fees
CARRER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW
College Name | Branch | Tution Fees |
---|
Career IMS & Hospital ,Lucknow | Radiology | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | ₹ 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | ₹ 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | ₹ 32,90,000 |
UttarPradesh PG Medical Fees
ERA Lucknow Medical College & Hospital , LUCKNOW
College Name | Branch | Tution Fees |
---|
Era LMC , Lucknow | Radiology | ₹ 39,95,000 |
Era LMC , Lucknow | General Medicine | ₹ 39,60,000 |
Era LMC , Lucknow | Peadiatrics | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Anaesthesia | ₹ 17,95,000 |
Era LMC , Lucknow | Psychiatry | ₹ 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | ₹ 29,50,000 |
Era LMC , Lucknow | ENT | ₹ 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | ₹ 39,80,000 |
Era LMC , Lucknow | General Surgery | ₹ 32,00,000 |
Era LMC , Lucknow | Orthopaedics | ₹ 39,80,000 |
Era LMC , Lucknow | Opthalmology | ₹ 35,80,000 |
Era LMC , Lucknow | Radiology | ₹ 40,50,000 |
UttarPradesh PG Medical Fees
F.H Medical College & Hospital , AGRA
College Name | Branch | Tution Fees |
---|
F.H MCH ,Agra | General Medicine | ₹ 40,00,000 |
F.H MCH ,Agra | Peadiatrics | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 40,50,000 |
F.H MCH ,Agra | Anaesthesia | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Respiratory Medicine | ₹ 30,50,000 |
F.H MCH ,Agra | ENT | ₹ 22,50,000 |
F.H MCH ,Agra | General Surgery | ₹ 27,50,000 |
F.H MCH ,Agra | Orthopaedics | ₹ 36,50,000 |
F.H MCH ,Agra | Opthalmology | ₹ 31,50,000 |
UttarPradesh PG Medical Fees
Integral Institute of Medical Science & Research , LUCKNOW
College Name | Branch | Tution Fees |
---|
Integral IMS&R, Lucknow | Radiology | ₹ 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | ₹ 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | ₹ 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | ₹ 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | ₹ 25,00,000 |
Integral IMS&R, Lucknow | ENT | ₹ 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | ₹ 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | ₹ 36,00,000 |
Integral IMS&R, Lucknow | Opthalmology | ₹ 30,00,000 |
UttarPradesh PG Medical Fees
Teerthankar Mahaveer Medical College & Hospital , Moradabad
College Name | Branch | Tution Fees |
---|
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | ₹ 30,60,000 |
UttarPradesh PG Medical Fees
Particulars | Deatils |
---|
Uttar Pradesh PG Counselling Details | Click Here |
Uttar Pradesh PG Medical Cutoff for Private College | Click Here |
Uttar Pradesh PG Medical Cutoff for Government College | Click Here |
Uttar Pradesh PG Medical Bond & Stipend | Click Here |
Uttar Pradesh PG Medical Seat Matrix | Click Here |
Uttar Pradesh PG Medical Document Details | Click Here |
Uttar Pradesh PG Medical Eligibility Criteria | Click Here |
UttarPradesh PG Medical Fees