UttarPradesh NEET PG 2022 Cutoff for Government Medical College Categories Wise
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | UR | 580 | 45729 | 1073 | 57137 |
Dermatology | UR | 34 | 1141 | 34 | 1141 |
General Medicine | UR | 101 | 3114 | 127 | 3607 |
Paediatrics | UR | 147 | 4126 | 272 | 34998 |
Pathology | UR | 1018 | 24154 | 1588 | 32485 |
Psychiatry | UR | 381 | 9469 | 524 | 42730 |
Emergency Medicine | UR | — | — | 268 | 6625 |
Respiratory Medicine | UR | 177 | 31086 | 343 | 8216 |
Radiation Oncology | UR | 800 | 19210 | 1119 | 58264 |
Radiodiagnosis | UR | 28 | 806 | 95 | 2933 |
ENT | UR | 415 | 40284 | 776 | 16931 |
General Surgery | UR | 297 | 7450 | 599 | 13455 |
Obgy & Gynae | UR | 283 | 7097 | 408 | 9613 |
Opthalmology | UR | 419 | 10151 | 811 | 50657 |
Orthopaedics | UR | 232 | 5961 | 491 | 42001 |
Community Medicine | UR | 1977 | 44718 | 4175 | 83246 |
UttarPradesh NEET PG 2022 Cutoff
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | EWS | 978 | 23269 | 1081 | 23269 |
General Medicine | EWS | 118 | 3464 | 120 | 3464 |
Paediatrics | EWS | 206 | 5536 | 230 | 5781 |
Pathology | EWS | 1469 | 33689 | 1647 | 33689 |
Psychiatry | EWS | 716 | 16931 | 715 | 16931 |
Respiratory Medicine | EWS | 383 | 9521 | 514 | 11446 |
Radiodiagnosis | EWS | — | — | 183 | 4742 |
General Surgery | EWS | 269 | 6876 | 552 | 12377 |
Obgy & Gynae | EWS | 330 | 8269 | 522 | 11636 |
Opthalmology | EWS | 1080 | 25204 | 1200 | 25204 |
Orthopaedics | EWS | 111 | 3370 | 597 | 13403 |
Community Medicine | EWS | 2221 | 49597 | — | — |
UttarPradesh NEET PG 2022 Cutoff
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | OBC | 814 | 19601 | 1077 | 23229 |
Dermatology | OBC | 70 | 24959 | 70 | 24959 |
General Medicine | OBC | 142 | 4096 | 257 | 6291 |
Paediatrics | OBC | 230 | 5918 | 346 | 8291 |
Pathology | OBC | 1200 | 28098 | 1646 | 33687 |
Psychiatry | OBC | 465 | 42001 | 648 | 46336 |
Respiratory Medicine | OBC | 412 | 10029 | 433 | 10029 |
Radiation Oncology | OBC | 1242 | 29047 | 1391 | 29047 |
Radiodiagnosis | OBC | 93 | 26972 | 115 | 3394 |
ENT | OBC | 557 | 13293 | 847 | 18558 |
General Surgery | OBC | 424 | 10253 | 670 | 14892 |
Obgy & Gynae | OBC | 328 | 8212 | 496 | 11179 |
Opthalmology | OBC | 573 | 45667 | 1033 | 22253 |
Orthopaedics | OBC | 290 | 7252 | 368 | 8877 |
Community Medicine | OBC | 2548 | 57135 | 3284 | 63997 |
UttarPradesh NEET PG 2022 Cutoff
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | SC | 1544 | 35489 | 2073 | 76846 |
Dermatology | SC | 227 | 5883 | 234 | 5883 |
General Medicine | SC | 751 | 17729 | 912 | 19970 |
Paediatrics | SC | 843 | 20236 | 1024 | 22150 |
Pathology | SC | 1910 | 43172 | 2352 | 71065 |
Psychiatry | SC | 1164 | 27191 | 1696 | 34761 |
Respiratory Medicine | SC | 660 | 15681 | 1025 | 22184 |
Radiation Oncology | SC | 1747 | 74424 | 2319 | 46112 |
Radiodiagnosis | SC | 237 | 6116 | 244 | 6116 |
ENT | SC | 1065 | 24965 | 1669 | 34120 |
General Surgery | SC | 1212 | 28374 | 1621 | 33135 |
Obgy & Gynae | SC | 1055 | 24756 | 1316 | 27495 |
Opthalmology | SC | 1517 | 34859 | 2071 | 41146 |
Orthopaedics | SC | 927 | 22150 | 1381 | 28782 |
Community Medicine | SC | 3483 | 79528 | 4101 | 81506 |
UttarPradesh NEET PG 2022 Cutoff
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | ST | 2050 | 46227 | 2326 | 46227 |
Paediatrics | ST | — | — | 2769 | 54156 |
Pathology | ST | 2837 | 63158 | 3242 | 63158 |
General Surgery | ST | 2146 | 48080 | 3333 | 65164 |
Obgy & Gynae | ST | 1955 | 44209 | 2219 | 44209 |
Opthalmology | ST | — | — | 3894 | 76773 |
Orthopaedics | ST | 2437 | 54156 | 2926 | 57504 |
UttarPradesh NEET PG 2022 Cutoff
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | UPDGME |
UttarPradesh PG Medical Fees | CLICK HERE |
UttarPradesh PG Medical Cutoff for Private Medical College | CLICK HERE |
UttarPradesh PG Counselling Details | CLICK HERE |
UttarPradesh PG Medical Stipend | CLICK HERE |
UttarPradesh PG Medical Document Required | CLICK HERE |
UttarPradesh PG Medical Bond | CLICK HERE |
UttarPradesh NEET PG 2022 Cutoff
WestBengal NEET PG 2022 Cutoff