Uttar Pradesh Medical College MBBS Fees : Students before applying for medical and dental admission in Uttar Pradesh must check the medical fees structure of private colleges of Uttar Pradesh.
Uttar Pradesh NEET 2021 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | UPDGME |
Uttar Pradesh Counselling Process | Click Here |
Uttar Pradesh MBBS Seat Matrix | Click Here |
Uttar Pradesh MBBS Cutoff | Click Here |
Uttar Pradesh Medical College MBBS Fees Structure
Uttar Pradesh Government Medical College Fees Structure
NAME OF INSTITUTE | TUTION FEES |
---|---|
Autonomous State Medical College , Fatehpur | 36000 |
Autonomous State Medical College ,Etah | 42000 |
Autonomous State Medical college Society Hardoi | 40800 |
Autonomous State Medical College Society , Mirzapur | 36000 |
Autonomous State Medical College, Ghazipur | 36000 |
Autonomous State Medical College, Pratapgarh | 36000 |
Autonomous State Medical College, Siddharthnagar | 40800 |
B.R.D. MEDICAL COLLEGE, GORAKHPUR | 42000 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow | 18000 |
G.S.V.M. MEDICAL COLLEGE, KANPUR | 36000 |
GMC, Azamgarh, UP | 40800 |
Gmc, Bahraich | 0 |
GMC, Shahjhanpur | 40800 |
Govt institute of Medcial Sciences Kasna | 83600 |
Govt Medical College Badaun | 36000 |
Govt Medical College Basti | 36000 |
Govt Medical College Faizabad | 40800 |
Govt Medical College Firozabad | 36000 |
Govt. Medical College, Kannauj | 36000 |
KGMC, LUCKNOW | 54600 |
L.L.R.M. MEDICAL COLLEGE, MEERUT | 42000 |
MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42000 |
MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MC, DEORIA | 40800 |
MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 36000 |
MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 36000 |
Rajkiya Medical College, Jalaun | 40800 |
Rani Durgavati Medical College, Banda | 42000 |
S.N. MEDICAL COLLEGE, AGRA | 36000 |
SUH Maulana Mahmood Hasan Medical College, Saharanpur | 32000 |
UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | 40800 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 |
Uttar Pradesh Private Medical College Fees Structure (NON MINORITY)
NAME OF INSTITUTE | TUTION FEES |
---|---|
G S Medical College, Hapur | ₹11,78,892 |
Heritage Institute of Medical Sciences, VARANASI | ₹13,21,492 |
Hind Institute of Medical Sciences, BARABANKI | ₹11,70,612 |
Hind Institute of Medical Sciences, SITAPUR | ₹10,77,229 |
K.D. Medical, Mathura | ₹12,28,240 |
Krishna Mohan Medical College, Mathura | ₹11,73,856 |
Mayo Institute of Medical Sciences, Barabanki | ₹11,21,162 |
Muzaffarnagar Medical College, MUZAFFARNAGAR | ₹12,80,037 |
Prasad Institute of Medical Sciences, Lucknow | ₹11,03,932 |
Rajshree Medical Research Institute, BAREILLY | ₹12,28,406 |
Rama Medical College Hospital, HAPUR | ₹13,09,968 |
Rama Medical College Hospital , Kanpur | ₹12,66,579 |
Rohilkhand Medical College & Hospital, BAREILLY | ₹13,00,251 |
Saraswathi Institute of Medical Sciences, HAPUR | ₹11,81,671 |
Saraswati Medical College, Unnao | ₹11,59,610 |
SOMS (Sharda University), GREATER NOIDA | ₹12,69,319 |
Shri Ram Murti Smarak , BAREILLY | ₹13,73,760 |
Subharti Medical College, MEERUT | ₹11,85,133 |
T S M Medical College & Hospital, LUCKNOW | ₹12,99,199 |
Varun Arjun Medical College shahjahanpur | ₹12,10,000 |
Vankteswara Amroha | ₹11,10,508 |
National Capital Meerut (MSY) | ₹12,19,917 |
United Institute Prayagraj | ₹11,90,401 |
Noida International Gautam Buddhhanagar | ₹11,92,211 |
Naraina Medical College Kanpur | ₹12,14,683 |
Uttar Pradesh Private Medical College Fees Structure ( MINORITY)
NAME OF INSTITUTE | TUTION FEES |
---|---|
F.H. Medical College, Agra (Minority) | 16,50,000 |
Era’s Medical College, Lucknow (Minority) | 16,60,000 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 15,69,000 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 17,00,000 |
Career Inst. of Med. Sci., Lucknow (Minority) | 15,80,000 |
Uttar Pradesh Private Medical College Hostel Fees
Particulars | Fees |
---|---|
Non AC Hostel | 150000 |
AC Hostel | 175000 |
Security Deposit (one Time) | 300000 |
Miscellaneous Fees ( Per Year) | 85600 |