UPUMS Saifai NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Uttar Pradesh University of Medical Sciences Etawah |
Popular Name | UPUMS Saifai, Saifai Medical College |
Location | Saifai, Uttar Pradesh |
Year of Establishment | 2006 |
Institute Type | Government |
Affiliated | Uttar Pradesh University of Medical Sciences |
Approved | NMC |
Counselling Conducted Authority | DGME UP |
Hostel Facility | Yes (Male and Female) |
Uttar Pradesh University of Medical Sciences Etawah NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 40,000 |
Hostel Fees | 5,000 to 10,000 |
Uttar Pradesh University of Medical Sciences Etawah AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. Anaesthesiology | GEN | 19172 |
AIQ | M.D. Anaesthesiology | EWS | 27168 |
AIQ | M.D. Anaesthesiology | OBC | 25677 |
AIQ | M.D. Anaesthesiology | SC | 45770 |
AIQ | M.D. Community Medicine | GEN | 54121 |
AIQ | M.D. Obst. & Gynae | GEN | 9123 |
AIQ | M.D. Obst. & Gynae | OBC | 9340 |
AIQ | M.D. Paediatrics | GEN | 7151 |
AIQ | M.D. Paediatrics | OBC | 7648 |
AIQ | M.D. Paediatrics | SC | 20953 |
AIQ | M.D. Pathology | GEN | 40991 |
AIQ | M.D. Pathology | OBC | 42849 |
AIQ | M.D. Pathology | ST | 107035 |
AIQ | M.D. Respiratory Medicine | GEN | 10050 |
AIQ | M.D. Respiratory Medicine | ST | 58999 |
AIQ | M.S. Ent | GEN | 16469 |
AIQ | M.S. General Surgery | GEN | 9022 |
AIQ | M.S. General Surgery | OBC | 14003 |
AIQ | M.S. General Surgery | SC | 28815 |
AIQ | M.S. Ophthalmology | SC | 35069 |
AIQ | M.S. Orthopaedics | GEN | 9855 |
AIQ | M.S. Orthopaedics | EWS | 11078 |
AIQ | M.S. Orthopaedics | OBC | 10729 |
Uttar Pradesh University of Medical Sciences Etawah NEET PG through State Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | QUOTA |
---|
UP -Govt Quota | MD Anaesthesiology | UR | 21022 |
UP -Govt Quota | MD Anaesthesiology | BC | 28865 |
UP -Govt Quota | MD Anaesthesiology | EW | 51909 |
UP -Govt Quota | MD Anaesthesiology | SC | 78473 |
UP -Govt Quota | MD Biochemistry | UR | 96397 |
UP -Govt Quota | MD Microbiology | BC | 80172 |
UP -Govt Quota | MD Microbiology | EW | 152040 |
UP -Govt Quota | MD Paediatrics | BC | 8934 |
UP -Govt Quota | MD Paediatrics | EW | 12799 |
UP -Govt Quota | MD Pathology | BC | 51548 |
UP -Govt Quota | MD Pathology | EW | 61509 |
UP -Govt Quota | MD Pathology | SC | 59159 |
UP -Govt Quota | MD Respiratory Medicine | UR | 10096 |
UP -Govt Quota | MD Respiratory Medicine | BC | 11163 |
UP -Govt Quota | MS General Surgery | UR | 8381 |
UP -Govt Quota | MS General Surgery | BC | 15082 |
UP -Govt Quota | MS General Surgery | SC | 26915 |
UP -Govt Quota | MS Ophthalmology | BC | 22690 |
UP -Govt Quota | MS Ophthalmology | EW | 18532 |
UP -Govt Quota | MS Orthopaedics | UR | 9596 |
UP -Govt Quota | MS Orthopaedics | SC | 24773 |
UP -Govt Quota | Obstetrics and Gynaecology | UR | 9851 |
UP -Govt Quota | Obstetrics and Gynaecology | ST | 58011 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Uttar Pradesh University of Medical Sciences Etawah NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Seat Leaving Penalty | 35 lakhs |
Uttar Pradesh University of Medical Sciences Etawah NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 95,594 |
Year 2 | 98,491 |
Year 3 | 1,01,816 |
Document Required for Document Required for Uttar Pradesh PG Medical Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2021 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- Permanent Registration Certificate (U.P. State/MCI/NMC)
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Discontinuos Bond (5 Lac) on 100 Rs Stamp Paper
- Service Bond 40 Lac for Degree & 20 Lac on 100 Rs Stamp Paper
- Pan Card Copy
- Adhar Card Copy
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
UPUMS SaifaiUPUMS SaifaiUPUMS SaifaiUPUMS SaifaiUPUMS SaifaiUPUMS SaifaiUPUMS Saifai