University College of Medical Sciences Delhi NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | University College of Medical Sciences Delhi |
Popular Name | UCMS Delhi |
Location | New Delhi, Delhi |
Year of Establishment | 1971 |
Institute Type | Central University |
University | Delhi University |
Approved | NMC |
Counselling Conducted Authority | MCC |
Hostel Facility | Yes (Male and Female) |
University College of Medical Sciences Delhi NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 57,600 |
University College of Medical Sciences Delhi AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. ANAESTHESIOLOGY | GEN | 9684 |
AIQ | M.D. DERMATOLOGY | GEN | 167 |
AIQ | M.D. GENERAL MEDICINE | GEN | 122 |
AIQ | M.D. Obst. & Gynae | GEN | 1954 |
AIQ | M.D. PAEDIATRICS | GEN | 1419 |
AIQ | M.D. PATHOLOGY | GEN | 20569 |
AIQ | M.D. PSYCHIATRY | GEN | 4866 |
AIQ | M.D. RADIO- DIAGNOSIS | GEN | 198 |
AIQ | M.S. ENT | GEN | 4706 |
AIQ | M.S. GENERAL SURGERY | GEN | 1623 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 2403 |
AIQ | M.S. ORTHOPAEDICS | GEN | 1113 |
AIQ | M.D. ANAESTHESIOLOGY | EWS | 14269 |
AIQ | M.D. GENERAL MEDICINE | EWS | 218 |
AIQ | M.D. Obst. & Gynae | EWS | 2207 |
AIQ | M.D. PAEDIATRICS | EWS | 3542 |
AIQ | M.D. RADIO- DIAGNOSIS | EWS | 586 |
AIQ | M.S. GENERAL SURGERY | EWS | 4258 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 11499 |
AIQ | M.D. GENERAL MEDICINE | OBC | 830 |
AIQ | M.D. Obst. & Gynae | OBC | 2740 |
AIQ | M.D. PAEDIATRICS | OBC | 2158 |
AIQ | M.D. PATHOLOGY | OBC | 23922 |
AIQ | M.D. RADIO- DIAGNOSIS | OBC | 377 |
AIQ | M.S. ENT | OBC | 14029 |
AIQ | M.S. OPHTHALMOLOGY | OBC | 11029 |
AIQ | M.D. ANAESTHESIOLOGY | SC | 25575 |
AIQ | M.D. DERMATOLOGY | SC | 3712 |
AIQ | M.D. GENERAL MEDICINE | SC | 2967 |
AIQ | M.D. Obst. & Gynae | SC | 10313 |
AIQ | M.D. PAEDIATRICS | SC | 7583 |
AIQ | M.D. PATHOLOGY | SC | 45005 |
AIQ | M.D. RADIO- DIAGNOSIS | SC | 2025 |
AIQ | M.S. GENERAL SURGERY | SC | 9458 |
AIQ | M.S. ORTHOPAEDICS | SC | 6692 |
AIQ | M.D. ANAESTHESIOLOGY | ST | 38120 |
AIQ | M.D. GENERAL MEDICINE | ST | 11216 |
AIQ | M.D. Obst. & Gynae | ST | 21046 |
AIQ | M.D. PATHOLOGY | ST | 63395 |
AIQ | M.S. ORTHOPAEDICS | ST | 28348 |
University College of Medical Sciences Delhi NEET PG through Internal Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
DU | MD Anaesthesiology | GEN | 20864 |
DU | MD Anaesthesiology | OBC | 25996 |
DU | MD Anaesthesiology | EWS | 94078 |
DU | MD Anaesthesiology | SC | 30212 |
DU | MD Dermatology | OBC | 3147 |
DU | MD General Medicine | GEN | 788 |
DU | MD General Medicine | OBC | 2966 |
DU | MD General Medicine | SC | 10782 |
DU | MD General Medicine | ST | 26813 |
DU | MD Paediatrics | GEN | 2415 |
DU | MD Paediatrics | OBC | 5194 |
DU | MD Paediatrics | EWS | 18664 |
DU | MD Paediatrics | SC | 20876 |
DU | MD Paediatrics | ST | 34950 |
DU | MD Pathology | GEN | 67282 |
DU | MD Pathology | OBC | 107893 |
DU | MD Pathology | SC | 65769 |
DU | MD Pathology | ST | 83425 |
DU | MD Physiology | GEN | 198740 |
DU | MD Psychiatry | GEN | 18069 |
DU | MD Radiodiagnosis | GEN | 630 |
DU | MD Radiodiagnosis | OBC | 3761 |
DU | MD Radiodiagnosis | EWS | 5946 |
DU | MD Radiodiagnosis | SC | 3107 |
DU | MS ENT | GEN | 8647 |
DU | MS ENT | SC | 22862 |
DU | MS ENT | ST | 37562 |
DU | MS General Surgery | GEN | 6410 |
DU | MS General Surgery | EWS | 6677 |
DU | MS Ophthalmology | GEN | 7618 |
DU | MS Ophthalmology | OBC | 17172 |
DU | MS Orthopaedics | GEN | 1714 |
DU | MS Orthopaedics | OBC | 7134 |
DU | MS Orthopaedics | EWS | 25007 |
DU | MS Orthopaedics | SC | 21613 |
DU | Obstetrics & Gynaecology | GEN | 4095 |
DU | Obstetrics & Gynaecology | OBC | 8372 |
DU | Obstetrics & Gynaecology | SC | 12918 |
DU | Obstetrics & Gynaecology | ST | 29861 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
University College of Medical Sciences Delhi NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | 10 lakhs |
University College of Medical Sciences Delhi New Delhi NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 1,20,965 |
Year 2 | 1,24,321 |
Year 3 | 1,27,677 |
Document Required for Document Required for Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2024 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Pan Card Copy
- Adhar Card Copy
Check Complete Details of Document List
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
University College of Medical Sciences Delhi University College of Medical Sciences Delhi University College of Medical Sciences Delhi