TamilNadu NEET PG 2022 Cutoff for Government Medical College for All Categories
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|
Anaesthesiology | OC OPEN | 8266 | 17389 | 18437 |
Dermatology | OC OPEN | 22077 | 1977 | 1977 |
General Medicine | OC OPEN | 1810 | 5390 | 3644 |
Paediatrics | OC OPEN | 2546 | 5435 | 6187 |
Pathology | OC OPEN | 11414 | 22277 | 22277 |
Psychiatry | OC OPEN | 8273 | 12325 | 28429 |
Respiratory Medicine | OC OPEN | 2781 | 4362 | 2398 |
Radiation Oncology | OC OPEN | 7310 | 31310 | 47087 |
Radiodiagnosis | OC OPEN | 5767 | 14113 | 14113 |
ENT | OC OPEN | 7053 | 14616 | 18295 |
General Surgery | OC OPEN | 6299 | 12998 | 15574 |
Obgy & Gynae | OC OPEN | 4355 | 41955 | 41955 |
Opthalmology | OC OPEN | 7561 | 45975 | 45975 |
Orthopaedics | OC OPEN | 6135 | 13020 | 17947 |
Community Medicine | OC OPEN | 13840 | 23320 | 66984 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BC OPEN | 8194 | 17772 | 19943 |
Dermatology | BC OPEN | 12685 | 6679 | 6679 |
General Medicine | BC OPEN | 2130 | 5169 | 7238 |
Paediatrics | BC OPEN | 2908 | 6051 | 6276 |
Pathology | BC OPEN | 9801 | 23015 | 31558 |
Psychiatry | BC OPEN | 9206 | 16129 | 54209 |
Emergency Medicine | BC OPEN | — | — | — |
Respiratory Medicine | BC OPEN | 2948 | 7238 | 36274 |
Radiation Oncology | BC OPEN | 4721 | 15021 | 15021 |
Radiodiagnosis | BC OPEN | 8246 | 6556 | 6556 |
ENT | BC OPEN | 7301 | 15608 | 16345 |
General Surgery | BC OPEN | 6318 | 14500 | 16154 |
Obgy & Gynae | BC OPEN | 5020 | 13840 | 15181 |
Opthalmology | BC OPEN | 7724 | 15076 | 17788 |
Orthopaedics | BC OPEN | 46406 | 28876 | 17056 |
Community Medicine | BC OPEN | 12270 | 20166 | 41284 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | MBC OPEN | 9415 | 17842 | 22037 |
Dermatology | MBC OPEN | 1746 | 1739 | 1739 |
General Medicine | MBC OPEN | 2529 | 6587 | 6587 |
Paediatrics | MBC OPEN | 2520 | 4984 | 24241 |
Pathology | MBC OPEN | 16136 | 27244 | 77553 |
Psychiatry | MBC OPEN | 9980 | 47738 | 47738 |
Emergency Medicine | MBC OPEN | — | — | — |
Respiratory Medicine | MBC OPEN | 2687 | 4470 | 26264 |
Radiation Oncology | MBC OPEN | 10583 | 15490 | 44762 |
Radiodiagnosis | MBC OPEN | 18938 | 18938 | 18938 |
ENT | MBC OPEN | 8678 | 18217 | 18406 |
General Surgery | MBC OPEN | 7490 | 15574 | 20170 |
Obgy & Gynae | MBC OPEN | 4624 | 11708 | 14148 |
Opthalmology | MBC OPEN | 9233 | 18406 | 32373 |
Orthopaedics | MBC OPEN | 6262 | 14950 | 21375 |
Community Medicine | MBC OPEN | 15531 | 64980 | 62403 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC OPEN | 21126 | 35208 | 38154 |
Dermatology | SC OPEN | 7009 | 39328 | 39328 |
General Medicine | SC OPEN | 13781 | 20680 | 21608 |
Paediatrics | SC OPEN | 14013 | 18438 | 38172 |
Pathology | SC OPEN | 28220 | 36906 | 74250 |
Psychiatry | SC OPEN | 24475 | 31987 | 31987 |
Respiratory Medicine | SC OPEN | 12512 | 46406 | 46406 |
Radiation Oncology | SC OPEN | 16491 | 59688 | 59688 |
Radiodiagnosis | SC OPEN | 23208 | 23208 | 30611 |
ENT | SC OPEN | 22361 | 31607 | 70115 |
General Surgery | SC OPEN | 19369 | 27604 | 40810 |
Obgy & Gynae | SC OPEN | 18103 | 60436 | 29891 |
Opthalmology | SC OPEN | 57987 | 59602 | 31011 |
Orthopaedics | SC OPEN | 18810 | 31828 | 37154 |
Community Medicine | SC OPEN | 44290 | 58607 | 59720 |
TamilNadu NEET PG 2022 Cutoff TamilNadu NEET PG 2022 Cutoff TamilNadu NEET PG 2022 Cutoff TamilNadu NEET PG 2022 Cutoff TamilNadu NEET PG 2022 Cutoff