Tamil Nadu Private Medical College MD/MS Cutoff
Tamil Nadu Private College Govt Quota Cutoff 2023
Branch | OC Open | BC Open | BCM Open | MBC Open | SC Open | SCA Open | ST Open |
---|
MD Anesthesiology | 33696 | 36734 | 19827 | 47543 | 82909 | 41817 | |
MD Dermatology | 17186 | 14511 | | 8757 | 9625 | | |
MD Emergency Medicine | | 22382 | | 18284 | | | |
MD General Medicine | 17355 | 9601 | 32576 | 10727 | 54493 | 110968 | |
MD Paediatrics | 14077 | 18444 | | 20357 | 45776 | 13063 | |
MD Pathology | 84042 | 101433 | | 94244 | 107592 | | 96793 |
MD Psychiatry | 36398 | 38626 | | 18660 | 42966 | 131580 | |
MD Radiation Oncology | 22475 | | | 29330 | | | |
MD Radiodiagnosis | 12512 | 16730 | | 15131 | 3418 | | |
MD Respiratory Medicine | 4263 | 12490 | | 39825 | 59325 | | |
MS ENT | 32681 | 34080 | 71866 | 23775 | 84619 | 129120 | |
MS General Surgery | 25283 | 30361 | 34988 | 41950 | 76242 | | |
MS Ophthalmology | 35945 | 37382 | 37775 | 38541 | 76716 | | |
MS Orthopaedics | 11778 | 23023 | 73396 | 19579 | 73050 | 31970 | |
OBG | 18757 | 22255 | | 19972 | 29957 | 108179 | |
Tamil Nadu Private College Management Quota & NRI Quota Cutoff 2023
Branch | GEN | Telegu Minority | Malayalam Minority | Christian Minority | NRI |
---|
MD Anaesthesiology | 93461 | 147978 | | 42006 | 161136 |
MD Dermatology | 4836 | 53831 | 97950 | 22605 | 63776 |
MD Emergency Medicine | 67814 | | | | 111059 |
MD General Medicine | 28610 | 46139 | 115201 | 40049 | 92018 |
MD Paediatrics | 39717 | | 112515 | 86522 | |
MD Pathology | 119683 | 189141 | 153940 | | 93523 |
MD Psychiatry | 80883 | 146910 | | 94933 | 135468 |
MD Radiodiagnosis | 2673 | | 71483 | | |
MD Respiratory Medicine | 43411 | 44963 | | | 56540 |
MS ENT | 75485 | 114524 | | 79605 | 111421 |
MS General Surgery | 63081 | 100883 | 42467 | 144678 | 127007 |
MS Ophthalmology | 82820 | 107447 | | 43288 | 134987 |
MS Orthopaedics | 77825 | 59385 | | 94388 | 107931 |
OBG | 29662 | 60808 | 88134 | 30984 | 120566 |
MD Radiation Oncology | 34819 | | | | |
Tamil Nadu Private Medical College MD/MS CutoffTamil Nadu Private Medical College MD/MS CutoffTamil Nadu Private Medical College MD/MS Cutoff