Tamil Nadu Government Medical College Cutoff Overall Last Year Cutoff till 3rd Round
Tamil Nadu Government Medical College Overall Cutoff 2023
Branch | OC | BC | BCM | MBC | SC | SCA | ST |
---|
MD Anaesthesiology | 18984 | 33892 | 22292 | 20133 | 36117 | 35017 | 53578 |
MD Dermatology | 2809 | 2977 | 7047 | 2188 | — | 20121 | — |
MD Emergency Medicine | 13923 | 14434 | 20772 | 17836 | 30925 | — | — |
MD General Medicine | 3584 | 3766 | 6613 | 4405 | 16960 | 22790 | 73468 |
MD Paediatrics | 5382 | 6154 | 5463 | 5426 | 19361 | 23087 | — |
MD Pathology | 31348 | 31888 | 33504 | 37079 | 54057 | 51961 | — |
MD Psychiatry | 18204 | 20368 | — | 48905 | 30087 | 28406 | — |
MD Radiation Oncology | 22097 | 25390 | — | 21472 | 40783 | — | — |
MD Radiodiagnosis | 615 | 686 | 1144 | 674 | 24627 | — | — |
MD Respiratory Medicine | 6154 | 6569 | — | 4202 | 20315 | — | — |
MS ENT | 18444 | 16561 | 18435 | 19667 | 40423 | — | — |
MS General Surgery | 12939 | 13940 | 14527 | 15032 | 30087 | 30299 | 86687 |
MS Ophthalmology | 15727 | 20084 | 20369 | 22826 | 36684 | 29452 | — |
MS Orthopaedics | 13317 | 14424 | 16372 | 15191 | 26075 | 23950 | — |
Obstetrics & Gynaecology | 8329 | 9629 | 10353 | 9651 | 29470 | 28309 | 74755 |
Tamil Nadu Government Medical College CutoffTamil Nadu Government Medical College Cutoff