Punjab Private Medical College MD/MS Cutoff
Punjab Private College Management Quota Cutoff 2023
Branch | GEN | BC | EWS |
---|---|---|---|
Anaesthesiology | 59658 | 61165 | 62237 |
Dermatology | 11617 | 16299 | — |
ENT | 26339 | — | 40390 |
General Medicine | 25090 | 30558 | 33327 |
General Surgery | 103939 | 52880 | 61054 |
OBG | 31657 | — | 45486 |
Opthalmology | 45650 | 32650 | — |
Orthopaedics | 57238 | — | 42971 |
Paediatrics | 31437 | 31789 | 38957 |
Pathology | 187194 | — | 81857 |
Psychiatry | 11303 | — | — |
Radiodiagnosis | 11617 | 6500 | 19943 |
TBRD | 37544 | 31860 | — |
Punjab NEET PG Counselling Process | Click Here |
Punjab PG Cutoff/Closing Rank for Government College | Click Here |
Punjab PG Medical Bond & Stipend | Click Here |
Punjab PG Medical Document Details | Click Here |
Punjab PG Medical ELigibilty Criteria | Click Here |
Punjab PG Medical Fees | Click Here |
Punjab PG Medical Seat Matrix | Click Here |
Punjab Private Medical College MD/MS CutoffPunjab Private Medical College MD/MS Cutoff