Mahatma Gandhi Medical College Jaipur NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Mahatma Gandhi Medical College Jaipur |
---|---|
Popular Name | Mahatma Gandhi Medical College Jaipur |
Location | Jaipur, Rajasthan |
Year of Establishment | 2001 |
Institute Type | Private |
Affiliated | Rajasthan University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Education Department, Government of Rajasthan |
Hostel Facilities | Yes (Male and Female) |
Pacific Medical College and Hospital Udaipur (PMCH Udaipur) are some of the newly built private medical colleges in Rajasthan. The Pacific Medical College Udaipur was established in the year 2014. The College is a unit of Tirupati Balaji Educational Trust. It is one of the leading Private Medical colleges in Rajasthan. The College is also known as PMCH Udaipur. It was affiliated with Pacific Medical University Rajasthan and Approved by the National Medical Commission (NMC).

Mahatma Gandhi Medical College Jaipur NEET PG Fees 2023
Branch | Govt Fees | Mgmt Fees |
---|---|---|
Anaesthesiology | 18,75,000 | — |
Dermatology | 39,50,000 | 56,00,000 |
General Medicine | 39,50,000 | 56,00,000 |
Paediatrics | 39,50,000 | 56,00,000 |
Pathology | 12,00,000 | — |
Psychiatry | 30,00,000 | 56,00,000 |
Emergency Medicine | 25,00,000 | 56,00,000 |
Respiratory Medicine | 35,00,000 | 56,00,000 |
Radiation Oncology | 25,00,000 | — |
Radiodiagnosis | 39,50,000 | 56,00,000 |
ENT | 20,00,000 | 56,00,000 |
General Surgery | 35,00,000 | 56,00,000 |
Obgy & Gynae | 39,50,000 | 56,00,000 |
Opthalmology | 39,50,000 | 56,00,000 |
Orthopaedics | 39,50,000 | 56,00,000 |
Community Medicine | 6,00,000 | — |
Microbiology | 6,00,000 | — |
Forensic Medicine | 6,00,000 | — |
Biochemistry | 6,00,000 | — |
Mahatma Gandhi Medical College Jaipur NEET PG Government Quota Cut-off 2022
Quota | CAT | Branch | Closing Rank |
---|---|---|---|
Rajasthan Private -All India | OBC | Anaesthiology | 75068 |
Rajasthan Private -All India | GEN | Anaesthiology | 104545 |
Rajasthan Private -All India | GEN | Dermatology | 16630 |
Rajasthan Private -All India | GEN | Emergency Medicine | 79122 |
Rajasthan Private -All India | GEN | General Medicine | 62440 |
Rajasthan Private -All India | GEN | Nuclear Medicine | 76097 |
Rajasthan Private -All India | GEN | Paediatrics | 65146 |
Rajasthan Private -All India | GEN | Pathology | 134846 |
Rajasthan Private -All India | GEN | Physcial Medical Rehilibation | 85753 |
Rajasthan Private -All India | GEN | Psychiatry | 80815 |
Rajasthan Private -All India | GEN | Radiation Oncology | 92702 |
Rajasthan Private -All India | GEN | Radiodiagnosis | 31346 |
Rajasthan Private -All India | GEN | Respiratory Medicine | 91239 |
Rajasthan Private -All India | GEN | ENT | 91269 |
Rajasthan Private -All India | GEN | General Surgery | 84037 |
Rajasthan Private -All India | GEN | Obstetrics and Gynecology | 35794 |
Rajasthan Private -All India | GEN | Opthalamology | 60289 |
Rajasthan Private -All India | GEN | Orthopaedics | 61827 |
Rajasthan Private -All India | GEN | Traumatology & Surgery | 95668 |
Rajasthan Private -All India | OBC | General Medicine | 23650 |
Rajasthan Private -All India | OBC | Palliative Medicine | 96343 |
Rajasthan Private -All India | OBC | Pathology | 153914 |
Rajasthan Private -All India | OBC | Orthopaedics | 76548 |
Rajasthan Private -All India | SC | ENT | 65672 |
Rajasthan Private -All India | ST | Radiodiagnosis | 69158 |
Rajasthan Private -Govt Quota | GEN | Anaesthiology | 117466 |
Rajasthan Private -Govt Quota | GEN | Dermatology | 18701 |
Rajasthan Private -Govt Quota | GEN | Emergency Medicine | 90543 |
Rajasthan Private -Govt Quota | GEN | Family Medicine | 61385 |
Rajasthan Private -Govt Quota | GEN | General Medicine | 52567 |
Rajasthan Private -Govt Quota | GEN | Palliative Medicine | 133246 |
Rajasthan Private -Govt Quota | GEN | Pathology | 129618 |
Rajasthan Private -Govt Quota | GEN | Psychiatry | 90386 |
Rajasthan Private -Govt Quota | GEN | Radiation Oncology | 135227 |
Rajasthan Private -Govt Quota | GEN | Radiodiagnosis | 30176 |
Rajasthan Private -Govt Quota | GEN | Social & Preventive Medicine | 122972 |
Rajasthan Private -Govt Quota | GEN | ENT | 91139 |
Rajasthan Private -Govt Quota | GEN | General Surgery | 104582 |
Rajasthan Private -Govt Quota | GEN | Obstetrics and Gynecology | 51800 |
Rajasthan Private -Govt Quota | GEN | Opthalamology | 75341 |
Rajasthan Private -Govt Quota | GEN | Orthopaedics | 84075 |
Rajasthan Private -Govt Quota | OBC | General Medicine | 75461 |
Rajasthan Private -Govt Quota | OBC | Respiratory Medicine | 100049 |
Rajasthan Private -Govt Quota | OBC | ENT | 89966 |
Rajasthan Private -Govt Quota | OBC | General Surgery | 58907 |
Rajasthan Private -Govt Quota | OBC | Orthopaedics | 89966 |
Rajasthan Private -Govt Quota | EWS | Nuclear Medicine | 36675 |
Rajasthan Private -Govt Quota | EWS | Obstetrics and Gynecology | 71464 |
Rajasthan Private -Govt Quota | SC | Obstetrics and Gynecology | 91326 |
Rajasthan Private -Govt Quota | ST | Dermatology | 84949 |
Rajasthan Private -Govt Quota | ST | Pathology | 84949 |
Rajasthan Private -Govt Quota | ST | Radiodiagnosis | 85663 |
Rajasthan Private -Govt Quota | ST | General Medicine | 123245 |


Mahatma Gandhi Medical College Jaipur NEET PG Management Quota & NRI Quota Cut-off 2022
CAT | Branch | Closing Rank |
---|---|---|
OBC | Obstetrics and Gynecology | 59664 |
GEN | Dermatology | 47185 |
GEN | General Medicine | 66214 |
GEN | Paediatrics | 82871 |
GEN | Psychiatry | 109354 |
GEN | Radiodiagnosis | 42566 |
GEN | Respiratory Medicine | 128074 |
GEN | General Surgery | 107160 |
GEN | Obstetrics and Gynecology | 64295 |
GEN | Opthalamology | 105401 |
GEN | Orthopaedics | 100976 |
OBC | Radiodiagnosis | 47046 |
OBC | Orthopaedics | 119713 |
Document Required at the time of Reporting in Mahatma Gandhi Medical College Jaipur
- Allotment letter
- NEET PG 2023 score sheet/card
- Duly completed valid print copy of Application/Registration Form of State PG Seats Allotments, filled online.
- Accepted resignation from the institution in case you are pursuing studies at present or from the college allotted through any other counselling, including All India PG counselling
- Date of Birth Certificate: 10th class certificate/mark sheet or any other equivalent certificate showingthe date of birth
- Mark sheet of 10+2 (senior school certificate examination) or its equivalent
- Mark sheet(s) and degree / provisional certificate of UG examination
- Internship completion certificate
- MCI /NMC/ State council registration certificate
- Attempt certificate of UG examination
- Photo ID (driving license / PAN card / Voter ID / Govt. or PSU card / Aadhaar card/ Passport)
- Six (6) Passport size photos same as affixed on the application form/registration form
- Domicile certificate
- Surety Bond (as per the applicable proforma)
- Valid Caste certificate, sub-category certificate issued by competent authority (if applicable)
- Disability certificate issued by competent authority (if applicable)
- Economically Weaker Section certificate issued by competent authority (if applicable)
- N.O.C. from present employer (if applicable)
- Any other relevant certificate(s) / document(s)
NEET PG Cutoff Fees NEET PG Cutoff Fees NEET PG Cutoff Fees NEET PG Cutoff FeesNEET PG Cutoff Fees NEET PG Cutoff FeesNEET PG Cutoff FeesNEET PG Cutoff FeesNEET PG Cutoff FeesNEET PG Cutoff FeesNEET PG Cutoff FeesNEET PG Cutoff Fees