NEET 2022 Karnataka Cutoff : – Karnataka Examination Authority (KEA), Bangalore will conduct Karnataka MBBS 2022 admission in an online mode
Karnataka NEET 2022 Summary
Particulars | Details |
---|
Admission Process | NEET UG |
Conducting Authority | KEA |
Karnataka Counselling Process | Click Here |
Karnataka MBBS Seat Matrix | Click Here |
Karnataka MBBS Fees Structure | Click Here |
NEET 2022 Karnataka Cutoff
NEET 2022 Karnataka Cutoff
Candidates can check the previous year institute-wise NEET cutoff Karnataka below.
NEET Karnataka Cutoff – 15% All India Quota
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
General | 615 | 13537 | | |
SC | 508 | 79870 | | |
ST | 505 | 82464 | | |
NEET 2022 Karnataka Cutoff
NEET cutoff Karnataka – 85% State Quota Government College
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 | CATEGORY | C.MARKS 2020 | RANK | C.MARKS 2021 | C.RANK 2021 |
---|
GM | 542 | 54450 | | | 2BH | 506 | 81272 | | |
GMK | 510 | 78488 | | | 2BR | 523 | 68282 | | |
GMR | 525 | 67897 | | | SCH | 408 | 176215 | | |
GMH | 517 | 73068 | | | SCR | 407 | 177018 | | |
GMKH | 501 | 85807 | | | STR | 490 | 94750 | | |
GMRH | 501 | 86150 | | | 2BRH | 497 | 88757 | | |
1G | 533 | 60790 | | | 3AG | 540 | 55554 | | |
1H | 495 | 90383 | | | 3AR | 522 | 69204 | | |
SCG | 430 | 151320 | | | 3BG | 538 | 57451 | | |
SCKH | 406 | 179036 | | | 3BH | 503 | 84218 | | |
2AG | 521 | 69974 | | | 3BR | 522 | 68677 | | |
2AR | 519 | 71606 | | | 3AH | 493 | 92720 | | |
2AH | 499 | 87129 | | | 3ARH | 488 | 96535 | | |
2ARH | 494 | 91297 | | | STG | 488 | 96417 | | |
2BG | 520 | 70241 | | | STH | 404 | 181062 | | |
NEET cutoff Karnataka for Private Medical College
CATEGORY | C.MARKS 2020 | C.RANK 2020 | C.MARKS 2021 | C.RANK 2021 |
---|
OPN | 583 | 28489 | | |
GM | 525 | 66504 | | |
GMPH | 468 | 114167 | | |
GMP | 469 | 113353 | | |
GMH | 488 | 96355 | | |
MEH | 205 | 514551 | | |
GMRH | 402 | 183031 | | |
1H | 509 | 79433 | | |
2AG | 509 | 78975 | | |
2AR | 495 | 90836 | | |
2AH | 499 | 87835 | | |
2ARH | 496 | 89623 | | |
2BG | 516 | 73682 | | |
2BH | 491 | 94248 | | |
SCH | 370 | 221486 | | |
SCR | 400 | 189268 | | |
3AH | 500 | 86543 | | |
3AG | 527 | 67319 | | |
3BG | 526 | 66364 | | |
3BH | 510 | 78203 | | |
3BR | 499 | 87203 | | |
STG | 470 | 112396 | | |
STRH | 451 | 130645 | | |