Menu Close

NBE Diploma Cutoff 2024 : Check Expected and Previous Year Cut Off Branch Wise & Category Wise

89 / 100
NBE Diploma Cutoff 2024

NBE Diploma Cutoff 2024

 

Neet PG Counselling 2023

 

 

 

Branch CAT R1 R2 R3 R4
NBE Diploma in Radio Diagnosis OPEN 14,665 15,833 15,833 15,734
NBE Diploma in OBGY OPEN 35,011 36,819 37,501 35,396
NBE Diploma in TB Chest OPEN 35,241 40,561 41,735 39,380
NBE Diploma in Child Health OPEN 34,178 36,210 38,829 39,261
NBE Diploma in Anaesthesia OPEN 55,971 63,524 65,097 65,162
NBE Diploma in Ophthalmology OPEN 54,299 65,027 71,164 69,772
NBE Diploma in ENT OPEN 49,909 64,412 64,412 60,120
NBE Diploma in Family Medicine OPEN 65,539 71,521 73,263 71,145

 

Neet PG Counselling 2023

 

 

Branch CAT R1 R2 R3 R4
NBE Diploma in Radio Diagnosis OBC 15,454 15,911 16,415 17,030
NBE Diploma in OBGY OBC 35,599 37,880 39,044 35,528
NBE Diploma in TB Chest OBC 37,764 40,879 43,689 41,731
NBE Diploma in Child Health OBC 35,018 39,681 41,054 41,017
NBE Diploma in Anaesthesia OBC 55,338 62,499 63,344 60,525
NBE Diploma in Ophthalmology OBC 56,188 70,695 69,783 70,256
NBE Diploma in ENT OBC 55,471 64,252 65,750 61,636
NBE Diploma in Family Medicine OBC 66,223 75,162 79,909 73,334

 

Also Check State Wise Cutoff for State Quota Counselling 50 %

 

 

Branch CAT R1 R2 R3 R4
NBE Diploma in Radio Diagnosis EWS 14,461 13,009 12,764
NBE Diploma in OBGY EWS 35,541 38,951 40,626 39,260
NBE Diploma in TB Chest EWS 39,626 43,270 43,270 40,741
NBE Diploma in Child Health EWS 36,069 40,757 47,436 39,310
NBE Diploma in Anaesthesia EWS 65,427 83,944 90,724 77,557
NBE Diploma in Ophthalmology EWS 77,843 79,635 104,984 65,297
NBE Diploma in ENT EWS 64,441 70,698 90,912 67,653
NBE Diploma in Family Medicine EWS 85,404 91,991 95,897 83,815

 

Neet PG Counselling 2023

 

 

Branch CAT R1 R2 R3 R4
NBE Diploma in Radio Diagnosis SC 33,481 34,982 36,053 31,997
NBE Diploma in OBGY SC 54,365 55,317 55,563 59,593
NBE Diploma in TB Chest SC 47,967 61,674 61,391 59,845
NBE Diploma in Child Health SC 55,114 54,307 56,286 53,583
NBE Diploma in Anaesthesia SC 74,834 77,953 79,784 99,307
NBE Diploma in Ophthalmology SC 75,067 87,037 85,466 89,638
NBE Diploma in ENT SC 71,728 68,067 81,766 69,149
NBE Diploma in Family Medicine SC 102,666 105,571 109,861 113,472

 

 

Branch CAT R1 R2 R3 R4
NBE Diploma in Radio Diagnosis ST 62,804 55,110 62,804 58,963
NBE Diploma in OBGY ST 93,906 111,394 138,639 126,986
NBE Diploma in TB Chest ST 89,241 89,241 104,429
NBE Diploma in Child Health ST 108,519 116,507 119,905 134,730
NBE Diploma in Anaesthesia ST 112,246 115,220 149,861 186,335
NBE Diploma in Ophthalmology ST 119,850 120,218 154,563 168,482
NBE Diploma in ENT ST 119,905 115,671 157,027 158,110
NBE Diploma in Family Medicine ST 115,671 116,200 188,135 197,208

 

 

NBE Diploma Cutoff 2024NBE Diploma Cutoff 2024NBE Diploma Cutoff 2024NBE Diploma Cutoff 2024NBE Diploma Cutoff 2024

error: Content is protected !!
Open chat
Hello
How Can I help You