MMU Solan PG Medical Fees 2024Private Medical College Branch Wise
BRANCH | TUTION FEES | NRI FEES |
---|---|---|
Anaesthesiology | 17,56,000 | 37,50,000 |
Dermatology | 30,36,000 | 90,00,000 |
General Medicine | 26,36,000 | 75,00,000 |
Paediatrics | 26,36,000 | 75,00,000 |
Pathology | 17,56,000 | 30,00,000 |
Psychiatry | 22,36,000 | 45,00,000 |
Respiratory Medicine | 22,36,000 | — |
Radiodiagnosis | 30,36,000 | 1,05,00,000 |
ENT | 17,56,000 | — |
General Surgery | 23,96,000 | 60,00,000 |
Obgy & Gynae | 27,96,000 | 75,00,000 |
Opthalmology | 26,36,000 | — |
Orthopaedics | 26,36,000 | 75,00,000 |
Community Medicine | 9,04,000 | — |
Microbiology | 9,04,000 | — |
Forensic Medicine | 7,23,000 | 7,50,000 |
Pharmacology | 9,04,000 | — |
Biochemistry | 9,04,000 | 7,50,000 |
Physiology | 5,84,000 | — |
Anatomy | 5,84,000 | — |
Particulars | Deatils |
---|---|
Himachal Pradesh PG Eligibility Criteria | Click Here |
Himachal Pradesh PG Medical Cutoff for Private College | Click Here |
Himachal Pradesh PG Medical Cutoff for Government College | Click Here |
Himachal Pradesh PG Medical Counselling Process | Click Here |
Himachal Pradesh PG Medical Seat Matrix | Click Here |
Himachal Pradesh PG Medical Bond & Stipend | CLICK HERE |
MMU Solan PG Medical FeesMMU Solan PG Medical FeesMMU Solan PG Medical Fees
West Bengal PG 2022 Medical Fees West Bengal PG 2022 Medical Fees