MMU Solan PG Medical Cutoff 2023 Category Wise
BRANCH | CAT | SML R2 | AIR R2 |
---|
Anaesthesiology | GEN | 1168 | 96961 |
Dermatology | GEN | 455 | 39357 |
General Medicine | GEN | 750 | 58079 |
Paediatrics | GEN | 793 | 60514 |
Pathology | GEN | 467 | 46252 |
Radiodiagnosis | GEN | 360 | 32656 |
ENT | GEN | 659 | 79040 |
Orthopaedics | GEN | 563 | 53336 |
MMU Solan PG Medical Cutoff
Non Domicile Candidate only Eligible For MANAGEMENT Seat Category
BRANCH | CAT | SML R1 | AIR R1 | SML R1 | AIR R2 |
---|
Anaesthesiology | MGT | 659 | 58079 | 716 | 56162 |
Dermatology | MGT | 117 | 14392 | 119 | 13537 |
General Medicine | MGT | 197 | 28604 | 186 | 19545 |
Paediatrics | MGT | 166 | 20034 | 381 | 34319 |
Pathology | MGT | 401 | 39357 | 1025 | 75707 |
Psychiatry | MGT | 314 | 67774 | — | — |
Respiratory Medicine | MGT | 186 | 21157 | 282 | 26687 |
Radiodiagnosis | MGT | 210 | 23431 | 118 | 13580 |
ENT | MGT | 294 | 30675 | 487 | 41046 |
General Surgery | MGT | 371 | 37308 | 533 | 43456 |
Obgy & Gynae | MGT | 257 | 27914 | 234 | 22599 |
Opthalmology | MGT | 266 | 28418 | 599 | 48803 |
Orthopaedics | MGT | 315 | 32656 | 384 | 34525 |
Community Medicine | MGT | 383 | 38220 | — | — |
MMU Solan PG Medical Cutoff
Particulars | Details |
---|
Himachal Pradesh PG Medical Fees | Click Here |
Himachal Pradesh PG Cutoff/CLosing Rank Government College | Click Here |
Himachal Pradesh PG Medical Bond & Stipend | Click Here |
Himachal Pradesh PG Medical Seat Matrix | Click Here |
Himachal Pradesh PG Medical Counselling Process | Click Here |
Himachal Pradesh PG Eligibility Criteria | Click Here |
MMU Solan PG Medical Cutoff
MMU Solan PG Medical 2022 Cutoff Category Wise MMU Solan PG Medical 2022 Cutoff Category Wise