MLN Medical College Allahabad NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Moti Lal Nehru Medical College Allahabad |
Popular Name | MLN Medical College Allahabad |
Location | Allahabad, Uttar Pradesh |
Year of Establishment | 1961 |
Institute Type | Government |
Affiliated | King Georges Medical University, Lucknow |
Approved | NMC |
Counselling Conducted Authority | DGME UP |
Hostel Facility | Yes (Male and Female) |
MLN Medical College Allahabad NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 40,000 |
Hostel Fees | 5,000 to 10,000 |
MLN Medical College Allahabad AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. Anaesthesiology | GEN | 18563 |
AIQ | M.D. Anaesthesiology | EWS | 25716 |
AIQ | M.D. Anaesthesiology | OBC | 20541 |
AIQ | M.D. Anaesthesiology | SC | 45645 |
AIQ | M.D. Community Medicine | GEN | 34085 |
AIQ | M.D. Dermatology | ST | 32102 |
AIQ | M.D. General Medicine | GEN | 2061 |
AIQ | M.D. General Medicine | EWS | 4210 |
AIQ | M.D. General Medicine | OBC | 3773 |
AIQ | M.D. General Medicine | SC | 13338 |
AIQ | M.D. General Medicine | ST | 31896 |
AIQ | M.D. Obst. & Gynae | GEN | 8233 |
AIQ | M.D. Obst. & Gynae | EWS | 9732 |
AIQ | M.D. Obst. & Gynae | OBC | 8528 |
AIQ | M.D. Paediatrics | GEN | 4712 |
AIQ | M.D. Paediatrics | OBC | 8111 |
AIQ | M.D. Pathology | GEN | 32138 |
AIQ | M.D. Pathology | OBC | 34422 |
AIQ | M.D. Pathology | SC | 52078 |
AIQ | M.D. Psychiatry | ST | 50151 |
AIQ | M.D. Radio- Diagnosis | GEN | 856 |
AIQ | M.D. Radio- Diagnosis | OBC | 2067 |
AIQ | M.D. Radiotherapy | GEN | 19062 |
AIQ | M.D. Respiratory Medicine | OBC | 9277 |
AIQ | M.D. Respiratory Medicine | SC | 25660 |
AIQ | M.S. Ent | GEN | 14295 |
AIQ | M.S. Ent | EWS | 20073 |
AIQ | M.S. Ent | OBC | 18931 |
AIQ | M.S. General Surgery | GEN | 6596 |
AIQ | M.S. General Surgery | EWS | 8062 |
AIQ | M.S. General Surgery | OBC | 8906 |
AIQ | M.S. General Surgery | SC | 24911 |
AIQ | M.S. General Surgery | ST | 56329 |
AIQ | M.S. Ophthalmology | GEN | 8632 |
AIQ | M.S. Ophthalmology | EWS | 14297 |
AIQ | M.S. Ophthalmology | OBC | 17727 |
AIQ | M.S. Ophthalmology | SC | 31293 |
AIQ | M.S. Ophthalmology | ST | 61159 |
AIQ | M.S. Orthopaedics | GEN | 6558 |
AIQ | M.S. Orthopaedics | OBC | 6966 |
AIQ | M.S. Orthopaedics | SC | 27049 |
AIQ | M.S. Orthopaedics | ST | 50328 |
MLN Medical College Allahabad NEET PG through State Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
UP -Govt Quota | MD Anaesthesiology | UR | 18672 |
UP -Govt Quota | MD Anaesthesiology | BC | 22155 |
UP -Govt Quota | MD Anaesthesiology | EW | 29832 |
UP -Govt Quota | MD Anaesthesiology | SC | 37311 |
UP -Govt Quota | MD Dermatology | UR | 2049 |
UP -Govt Quota | MD Dermatology | BC | 28925 |
UP -Govt Quota | MD General Medicine | UR | 2013 |
UP -Govt Quota | MD General Medicine | BC | 3176 |
UP -Govt Quota | MD General Medicine | SC | 14540 |
UP -Govt Quota | MD General Medicine | ST | 55332 |
UP -Govt Quota | MD Microbiology | UR | 131597 |
UP -Govt Quota | MD Paediatrics | BC | 32299 |
UP -Govt Quota | MD Paediatrics | EW | 5686 |
UP -Govt Quota | MD Paediatrics | SC | 25722 |
UP -Govt Quota | MD Pathology | BC | 40936 |
UP -Govt Quota | MD Pathology | SC | 53249 |
UP -Govt Quota | MD Radiation Oncology | UR | 57971 |
UP -Govt Quota | MD Radiodiagnosis | UR | 4679 |
UP -Govt Quota | MD Radiodiagnosis | BC | 22620 |
UP -Govt Quota | MD Radiodiagnosis | BC | 22620 |
UP -Govt Quota | MD Respiratory Medicine | UR | 12656 |
UP -Govt Quota | MD Respiratory Medicine | BC | 9955 |
UP -Govt Quota | MS ENT | UR | 18931 |
UP -Govt Quota | MS ENT | BC | 17210 |
UP -Govt Quota | MS General Surgery | UR | 6412 |
UP -Govt Quota | MS General Surgery | BC | 10616 |
UP -Govt Quota | MS General Surgery | EW | 8870 |
UP -Govt Quota | MS General Surgery | SC | 36431 |
UP -Govt Quota | MS Ophthalmology | UR | 8883 |
UP -Govt Quota | MS Ophthalmology | BC | 16724 |
UP -Govt Quota | MS Ophthalmology | EW | 13304 |
UP -Govt Quota | MS Ophthalmology | SC | 44392 |
UP -Govt Quota | MS Orthopaedics | UR | 11429 |
UP -Govt Quota | MS Orthopaedics | BC | 41431 |
UP -Govt Quota | MS Orthopaedics | SC | 21081 |
UP -Govt Quota | Obstetrics and Gynaecology | UR | 7205 |
UP -Govt Quota | Obstetrics and Gynaecology | BC | 7538 |
UP -Govt Quota | Obstetrics and Gynaecology | EW | 7934 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
MLN Medical College Allahabad NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Seat Leaving Penalty | 35 lakhs |
MLN Medical College Allahabad NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 95,594 |
Year 2 | 98,491 |
Year 3 | 1,01,816 |
Document Required for Document Required for Uttar Pradesh PG Medical Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2021 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- Permanent Registration Certificate (U.P. State/MCI/NMC)
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Discontinuos Bond (5 Lac) on 100 Rs Stamp Paper
- Service Bond 40 Lac for Degree & 20 Lac on 100 Rs Stamp Paper
- Pan Card Copy
- Adhar Card Copy
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
MLN Medical College AllahabadMLN Medical College Allahabad