Maulana Azad Medical College New Delhi NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Maulana Azad Medical College, New Delhi |
Popular Name | MAMC New Delhi |
Location | New Delhi, Delhi |
Year of Establishment | 1961 |
Institute Type | Central University |
University | Delhi University |
Approved | NMC |
Counselling Conducted Authority | MCC |
Hostel Facility | Yes (Male and Female) |
Maulana Azad Medical College New Delhi NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 57,600 |
Maulana Azad Medical College New Delhi AIQ 50 % Counselling 2023 Closing Rank
Quota | Branch | Cat | CLOSING RANK |
---|
AIQ | M.D. ANAESTHESIOLOGY | GEN | 6208 |
AIQ | M.D. DERMATOLOGY | GEN | 69 |
AIQ | M.D. GENERAL MEDICINE | GEN | 44 |
AIQ | M.D. Obst. & Gynae | GEN | 1432 |
AIQ | M.D. PAEDIATRICS | GEN | 389 |
AIQ | M.D. PATHOLOGY | GEN | 11116 |
AIQ | M.D. PSYCHIATRY | GEN | 3790 |
AIQ | M.D. RADIO- DIAGNOSIS | GEN | 41 |
AIQ | M.D. Radiotherapy | GEN | 11503 |
AIQ | M.S. GENERAL SURGERY | GEN | 332 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 1123 |
AIQ | M.S. ORTHOPAEDICS | GEN | 1513 |
AIQ | M.D. ANAESTHESIOLOGY | EWS | 9043 |
AIQ | M.D. GENERAL MEDICINE | EWS | 112 |
AIQ | M.D. Obst. & Gynae | EWS | 2185 |
AIQ | M.D. PATHOLOGY | EWS | 15917 |
AIQ | M.D. RADIO- DIAGNOSIS | EWS | 145 |
AIQ | M.S. GENERAL SURGERY | EWS | 1896 |
AIQ | M.S. OPHTHALMOLOGY | EWS | 5259 |
AIQ | M.S. ORTHOPAEDICS | EWS | 7756 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 8901 |
AIQ | M.D. GENERAL MEDICINE | OBC | 406 |
AIQ | M.D. Obst. & Gynae | OBC | 2228 |
AIQ | M.D. PAEDIATRICS | OBC | 1082 |
AIQ | M.D. PATHOLOGY | OBC | 12591 |
AIQ | M.D. RADIO- DIAGNOSIS | OBC | 336 |
AIQ | M.S. ENT | OBC | 11929 |
AIQ | M.S. GENERAL SURGERY | OBC | 779 |
AIQ | M.S. OPHTHALMOLOGY | OBC | 7166 |
AIQ | M.S. ORTHOPAEDICS | OBC | 1322 |
AIQ | M.D. ANAESTHESIOLOGY | SC | 24935 |
AIQ | M.D. GENERAL MEDICINE | SC | 662 |
AIQ | M.D. Obst. & Gynae | SC | 9731 |
AIQ | M.D. PAEDIATRICS | SC | 6291 |
AIQ | M.D. PATHOLOGY | SC | 57465 |
AIQ | M.D. RADIO- DIAGNOSIS | SC | 430 |
AIQ | M.D. Radiotherapy | SC | 32308 |
AIQ | M.S. ENT | SC | 21343 |
AIQ | M.S. GENERAL SURGERY | SC | 4222 |
AIQ | M.S. OPHTHALMOLOGY | SC | 15693 |
AIQ | M.S. ORTHOPAEDICS | SC | 8318 |
AIQ | M.D. ANAESTHESIOLOGY | ST | 44381 |
AIQ | M.D. DERMATOLOGY | ST | 3943 |
AIQ | M.D. GENERAL MEDICINE | ST | 8261 |
AIQ | M.D. Obst. & Gynae | ST | 12246 |
AIQ | M.D. PAEDIATRICS | ST | 16041 |
AIQ | M.D. RADIO- DIAGNOSIS | ST | 2106 |
AIQ | M.S. GENERAL SURGERY | ST | 7573 |
AIQ | M.S. OPHTHALMOLOGY | ST | 20383 |
Maulana Azad Medical College New Delhi NEET PG through Internal Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
DU | MD Anaesthesiology | GEN | 16475 |
DU | MD Anaesthesiology | OBC | 18598 |
DU | MD Anaesthesiology | EWS | 23125 |
DU | MD Anaesthesiology | SC | 27816 |
DU | MD Anaesthesiology | ST | 40322 |
DU | MD Dermatology | GEN | 937 |
DU | MD General Medicine | GEN | 162 |
DU | MD General Medicine | OBC | 1476 |
DU | MD General Medicine | EWS | 970 |
DU | MD General Medicine | SC | 7412 |
DU | MD General Medicine | ST | 22202 |
DU | MD Paediatrics | GEN | 1083 |
DU | MD Paediatrics | OBC | 3041 |
DU | MD Paediatrics | EWS | 12236 |
DU | MD Paediatrics | SC | 21056 |
DU | MD Paediatrics | ST | 17163 |
DU | MD Pathology | GEN | 51979 |
DU | MD Pathology | OBC | 28081 |
DU | MD Pathology | SC | 44402 |
DU | MD Physiology | GEN | 187295 |
DU | MD Psychiatry | GEN | 6608 |
DU | MD Psychiatry | OBC | 20281 |
DU | MD Radiation Oncology | GEN | 9487 |
DU | MD Radiation Oncology | OBC | 25394 |
DU | MD Radiation Oncology | SC | 42442 |
DU | MD Radiodiagnosis | GEN | 211 |
DU | MD Radiodiagnosis | OBC | 459 |
DU | MD Radiodiagnosis | EWS | 3593 |
DU | MD Radiodiagnosis | SC | 652 |
DU | MD Radiodiagnosis | ST | 13655 |
DU | MS ENT | GEN | 28875 |
DU | MS ENT | OBC | 14355 |
DU | MS ENT | EWS | 197236 |
DU | MS ENT | SC | 30548 |
DU | MS General Surgery | GEN | 1635 |
DU | MS General Surgery | OBC | 5312 |
DU | MS General Surgery | EWS | 2349 |
DU | MS General Surgery | SC | 29032 |
DU | MS General Surgery | ST | 70779 |
DU | MS Ophthalmology | GEN | 5951 |
DU | MS Ophthalmology | OBC | 8215 |
DU | MS Ophthalmology | EWS | 38876 |
DU | MS Ophthalmology | SC | 14220 |
DU | MS Orthopaedics | GEN | 3716 |
DU | MS Orthopaedics | OBC | 9026 |
DU | MS Orthopaedics | EWS | 19722 |
DU | MS Orthopaedics | SC | 18500 |
DU | MS Orthopaedics | ST | 64147 |
DU | Obstetrics & Gynaecology | GEN | 2972 |
DU | Obstetrics & Gynaecology | OBC | 7288 |
DU | Obstetrics & Gynaecology | EWS | 4179 |
DU | Obstetrics & Gynaecology | SC | 11964 |
DU | Obstetrics & Gynaecology | ST | 34307 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Maulana Azad Medical College New Delhi NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | 10 lakhs |
Maulana Azad Medical College New Delhi NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 1,10,533 |
Year 2 | 1,13,603 |
Year 3 | 1,16,673 |
Document Required for Document Required for Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2024 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Pan Card Copy
- Adhar Card Copy
Check Complete Details of Document List
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
Maulana Azad Medical College New Delh
Maulana Azad Medical College New Delhi