Maharashtra NEET PG 2023 Cutoff
BRANCH | OPEN RANK | OBC RANK | EWS RANK | SC RANK | ST RANK | VJ RANK | NT 1 RANK | NT 2 RANK | NT 3 RANK |
---|
Anaesthesiology | 13328 | 29291 | 27401 | 44024 | 95732 | 27039 | 33625 | 31157 | 30655 |
Obstetrics and Gynaecology | 10447 | 12364 | 10250 | 19872 | 56591 | 12724 | 10868 | 17390 | 11020 |
Respiratory Medicine | 11468 | 12760 | 11561 | 23900 | 60220 | 15119 | 18728 | 11776 | – |
Orthopaedics | 9946 | 11146 | 7836 | 26113 | 48851 | 17799 | 14099 | 9724 | – |
ENT | 23894 | 19436 | 24310 | 38619 | 71790 | 26494 | 34881 | 23284 | 33350 |
General Medicine | 3313 | 3741 | 3705 | 12033 | 36314 | 7714 | 5760 | 5545 | 2792 |
General Surgery | 12602 | 13728 | 12718 | 25880 | 53436 | 15143 | 19867 | 13682 | 15212 |
Emergency Medicine | 12906 | 17001 | – | – | – | – | – | – | – |
Anaesthesiology | 13328 | 29291 | 27401 | 44024 | 95732 | 27039 | 33625 | 31157 | 30655 |
Psychiatry | 14671 | 14860 | 24074 | 37556 | 53056 | – | – | 34572 | – |
Radio Diagnosis | 2787 | 4353 | 2223 | 8546 | 23136 | 5993 | – | 856 | 1276 |
Dermatology | 5845 | 7202 | 4243 | 14132 | 24546 | 7660 | 7826 | 5127 | 3721 |
Ophthalmology | 15518 | 17859 | 15838 | 32328 | 68486 | 19923 | 22548 | 19960 | 16927 |
Maharashtra NEET PG 2023 Cutoff
Particulars | Deatils |
---|
Conducting Authorithy | CETCELL |
Maharashtra PG Medical Fees | Click Here |
Maharashtra PG Cutoff/CLosing Rank for Private College | Click Here |
Maharashtra PG Document Required | Click Here |
Maharashtra PG Medical Bond & Stipend | Click Here |
Maharashtra PG Medical Seat Matrix | Click Here |
Document Required for Maharashtra PG Medical Admission | Click Here |
Maharashtra PG Medical Admission Eligibility Criteria | Click Here |
Maharashtra NEET PG 2023 Cutoff
Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtr Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Maharashtra NEET PG 2022 CutoffCutoff NEET PG 2022 Cutoff