Maharashtra Medical PG Fees Structure 2024
Institute | Branch | Fees | IQ Fees | NRI Fees |
---|---|---|---|---|
Bombay Hospital, Mumbai | Anaesthesiology | 9,00,000 | -- | -- |
VVPF Medical College, Ahmednagar | Anaesthesiology | 9,00,000 | 27,00,000 | |
Vasantrao Pawar Medical College,Nasik | Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Anaesthesiology | 9,00,000 | 27,00,000 | 36,00,000 |
SKN Medical College, Pune | Anaesthesiology | 12,94,000 | 25,88,000 | 25,88,000 |
Ulhas Patil Medical College, Jalgaon | Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Anaesthesiology | 11,66,000 | 34,98,000 | 46,64,000 |
MIMSR, Latur | Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
SMBT Institute of Medical Sciences, Nashik | Anaesthesiology | 13,78,000 | 55,12,000 | 68,90,000 |
ACPM Medical College, Dhule | Anaesthesiology | 10,00,000 | 40,00,000 | 50,00,000 |
Ashwini Rural Medical College, Solapur | Anaesthesiology | 11,81,000 | 47,24,000 | 59,05,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | Anaesthesiology | 11,60,000 | 23,20,000 | 23,20,000 |
Indian Institute of Medical Science & Research, Jalna | Anaesthesiology | 9,00,000 | 36,00,000 | 45,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Anaesthesiology | 18,40,000 | 73,60,000 | 92,00,000 |
SKN Medical College, Pune | Dermatology | 12,94,000 | 51,76,000 | 64,70,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Vasantrao Pawar Medical College,Nasik | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Ulhas Patil Medical College, Jalgaon | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
VVPF Medical College, Ahmednagar | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Indian Institute of Medical Science & Research, Jalna | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
MIMSR, Latur | Dermatology | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Dermatology | 11,66,000 | 46,64,000 | 58,30,000 |
Ashwini Rural Medical College, Solapur | Dermatology | 11,81,000 | 47,24,000 | 59,05,000 |
SMBT Institute of Medical Sciences, Nashik | Dermatology | 13,78,000 | 55,12,000 | 68,90,000 |
Vedantaa Institute of Medical Sciences, Palghar | Dermatology | 18,40,000 | 73,60,000 | 92,00,000 |
MIMER, Talegaon,Pune | ENT | 9,00,000 | 36,00,000 | 45,00,000 |
Sanjeevan Medical Foundation, Miraj | ENT | 9,00,000 | 27,00,000 | 45,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | ENT | 9,00,000 | 27,00,000 | 36,00,000 |
SKN Medical College, Pune | ENT | 12,94,000 | 38,82,000 | 38,82,000 |
Ulhas Patil Medical College, Jalgaon | ENT | 9,00,000 | 36,00,000 | 45,00,000 |
SMBT Institute of Medical Sciences, Nashik | ENT | 13,78,000 | 55,12,000 | 68,90,000 |
Vasantrao Pawar Medical College,Nasik | ENT | 9,00,000 | 36,00,000 | 45,00,000 |
MIMSR, Latur | ENT | 9,00,000 | 36,00,000 | 45,00,000 |
Ashwini Rural Medical College, Solapur | ENT | 11,81,000 | 47,24,000 | 59,05,000 |
Vedantaa Institute of Medical Sciences, Palghar | ENT | 18,40,000 | 73,60,000 | 92,00,000 |
Bombay Hospital, Mumbai | General Medicine | 9,00,000 | ||
SKN Medical College, Pune | General Medicine | 12,94,000 | 51,76,000 | 64,70,000 |
Vasantrao Pawar Medical College,Nasik | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
VVPF Medical College, Ahmednagar | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | General Medicine | 11,66,000 | 46,64,000 | 58,30,000 |
NKP Salve Institute of Medical Sciences , Nagpur | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Ulhas Patil Medical College, Jalgaon | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Ashwini Rural Medical College, Solapur | General Medicine | 11,81,000 | 47,24,000 | 59,05,000 |
KJ Somaiyya Medical College, Mumbai | General Medicine | 10,00,000 | 40,00,000 | |
B.K.L. Walawalkar Medical College, Ratnagiri | General Medicine | 11,60,000 | 46,40,000 | 58,00,000 |
ACPM Medical College, Dhule | General Medicine | 10,00,000 | 40,00,000 | 50,00,000 |
SMBT Institute of Medical Sciences, Nashik | General Medicine | 13,78,000 | 55,12,000 | 68,90,000 |
Indian Institute of Medical Science & Research, Jalna | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
MIMSR, Latur | General Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | General Medicine | 18,40,000 | 73,60,000 | 92,00,000 |
VVPF Medical College, Ahmednagar | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | General Surgery | 12,94,000 | 51,76,000 | 64,70,000 |
Bombay Hospital, Mumbai | General Surgery | 9,00,000 | ||
Panjabrao Medical College, Amravati | General Surgery | 11,66,000 | 46,64,000 | 58,30,000 |
MIMER, Talegaon,Pune | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
SMBT Institute of Medical Sciences, Nashik | General Surgery | 13,78,000 | 55,12,000 | 68,90,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | General Surgery | 11,60,000 | 46,40,000 | 58,00,000 |
MIMSR, Latur | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
Ulhas Patil Medical College, Jalgaon | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
Vasantrao Pawar Medical College,Nasik | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
ACPM Medical College, Dhule | General Surgery | 10,00,000 | 40,00,000 | 50,00,000 |
Ashwini Rural Medical College, Solapur | General Surgery | 11,81,000 | 47,24,000 | 59,05,000 |
Indian Institute of Medical Science & Research, Jalna | General Surgery | 9,00,000 | 36,00,000 | 45,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | General Surgery | 18,40,000 | 73,60,000 | 92,00,000 |
Bombay Hospital, Mumbai | Obgy & Gynae | 9,00,000 | ||
KJ Somaiyya Medical College, Mumbai | Obgy & Gynae | 10,00,000 | 40,00,000 | |
Vasantrao Pawar Medical College,Nasik | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Obgy & Gynae | 12,94,000 | 51,76,000 | 64,70,000 |
Ulhas Patil Medical College, Jalgaon | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
VVPF Medical College, Ahmednagar | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
Indian Institute of Medical Science & Research, Jalna | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | Obgy & Gynae | 11,60,000 | 46,40,000 | 58,00,000 |
Ashwini Rural Medical College, Solapur | Obgy & Gynae | 11,81,000 | 47,24,000 | 59,05,000 |
MIMSR, Latur | Obgy & Gynae | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Obgy & Gynae | 11,66,000 | 46,64,000 | 58,30,000 |
ACPM Medical College, Dhule | Obgy & Gynae | 10,00,000 | 40,00,000 | 50,00,000 |
SMBT Institute of Medical Sciences, Nashik | Obgy & Gynae | 13,78,000 | 55,12,000 | 68,90,000 |
Vedantaa Institute of Medical Sciences, Palghar | Obgy & Gynae | 18,40,000 | 73,60,000 | 92,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Bombay Hospital, Mumbai | Ophthalmology | 9,00,000 | ||
Vasantrao Pawar Medical College,Nasik | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Ophthalmology | 12,94,000 | 51,76,000 | 64,70,000 |
VVPF Medical College, Ahmednagar | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
SMBT Institute of Medical Sciences, Nashik | Ophthalmology | 13,78,000 | 55,12,000 | 68,90,000 |
Ashwini Rural Medical College, Solapur | Ophthalmology | 11,81,000 | 47,24,000 | 59,05,000 |
ACPM Medical College, Dhule | Ophthalmology | 10,00,000 | 40,00,000 | 50,00,000 |
Ulhas Patil Medical College, Jalgaon | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Ophthalmology | 11,66,000 | 46,64,000 | 58,30,000 |
MIMSR, Latur | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Indian Institute of Medical Science & Research, Jalna | Ophthalmology | 9,00,000 | 36,00,000 | 45,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Ophthalmology | 18,40,000 | 73,60,000 | 92,00,000 |
VVPF Medical College, Ahmednagar | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Bombay Hospital, Mumbai | Orthopaedics | 9,00,000 | ||
Vasantrao Pawar Medical College,Nasik | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Orthopaedics | 12,94,000 | 51,76,000 | 64,70,000 |
Ulhas Patil Medical College, Jalgaon | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Sancheti Institute for Orthpaedics, Pune | Orthopaedics | 9,00,000 | 27,00,000 | 45,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Indian Institute of Medical Science & Research, Jalna | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
Postgraduate Institute of Swasthiyog Pratisthan, Miraj | Orthopaedics | 9,50,000 | 28,50,000 | 47,50,000 |
Panjabrao Medical College, Amravati | Orthopaedics | 11,66,000 | 46,64,000 | 58,30,000 |
MIMER, Talegaon,Pune | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
MIMSR, Latur | Orthopaedics | 9,00,000 | 36,00,000 | 45,00,000 |
ACPM Medical College, Dhule | Orthopaedics | 10,00,000 | 40,00,000 | 50,00,000 |
SMBT Institute of Medical Sciences, Nashik | Orthopaedics | 13,78,000 | 55,12,000 | 68,90,000 |
Ashwini Rural Medical College, Solapur | Orthopaedics | 11,81,000 | 47,24,000 | 59,05,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | Orthopaedics | 11,60,000 | 46,40,000 | 58,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Orthopaedics | 18,40,000 | 73,60,000 | 92,00,000 |
Bombay Hospital, Mumbai | Paediatrics | 9,00,000 | ||
Vasantrao Pawar Medical College,Nasik | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Paediatrics | 12,94,000 | 51,76,000 | 64,70,000 |
KJ Somaiyya Medical College, Mumbai | Paediatrics | 10,00,000 | 40,00,000 | |
NKP Salve Institute of Medical Sciences , Nagpur | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Paediatrics | 11,66,000 | 46,64,000 | 58,30,000 |
Ulhas Patil Medical College, Jalgaon | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
Indian Institute of Medical Science & Research, Jalna | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
SMBT Institute of Medical Sciences, Nashik | Paediatrics | 13,78,000 | 55,12,000 | 68,90,000 |
MIMSR, Latur | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
ACPM Medical College, Dhule | Paediatrics | 10,00,000 | 40,00,000 | 50,00,000 |
VVPF Medical College, Ahmednagar | Paediatrics | 9,00,000 | 36,00,000 | 45,00,000 |
Ashwini Rural Medical College, Solapur | Paediatrics | 11,81,000 | 47,24,000 | 59,05,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | Paediatrics | 11,60,000 | 46,40,000 | 58,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Paediatrics | 18,40,000 | 73,60,000 | 92,00,000 |
Bombay Hospital, Mumbai | Pathology | 9,00,000 | ||
NKP Salve Institute of Medical Sciences , Nagpur | Pathology | 9,00,000 | 18,00,000 | 27,00,000 |
SKN Medical College, Pune | Pathology | 12,94,000 | 12,94,000 | 12,94,000 |
Panjabrao Medical College, Amravati | Pathology | 11,66,000 | 14,00,000 | 17,00,000 |
KJ Somaiyya Medical College, Mumbai | Pathology | 10,00,000 | 40,00,000 | |
Vasantrao Pawar Medical College,Nasik | Pathology | 9,00,000 | 36,00,000 | 36,00,000 |
MIMER, Talegaon,Pune | Pathology | 9,00,000 | 18,00,000 | |
MIMSR, Latur | Pathology | 9,00,000 | 20,00,000 | 20,00,000 |
Ulhas Patil Medical College, Jalgaon | Pathology | 9,00,000 | ||
VVPF Medical College, Ahmednagar | Pathology | 9,00,000 | 18,00,000 | |
Ashwini Rural Medical College, Solapur | Pathology | 11,81,000 | 23,62,000 | |
B.K.L. Walawalkar Medical College, Ratnagiri | Pathology | 11,60,000 | 23,20,000 | 23,20,000 |
ACPM Medical College, Dhule | Pathology | 10,00,000 | 40,00,000 | 50,00,000 |
Indian Institute of Medical Science & Research, Jalna | Pathology | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Psychiatry | 12,94,000 | 38,82,000 | 38,82,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Psychiatry | 9,00,000 | 36,00,000 | 45,00,000 |
Vasantrao Pawar Medical College,Nasik | Psychiatry | 9,00,000 | 36,00,000 | 45,00,000 |
Ulhas Patil Medical College, Jalgaon | Psychiatry | 9,00,000 | 36,00,000 | 45,00,000 |
MIMER, Talegaon,Pune | Psychiatry | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Psychiatry | 11,66,000 | 34,98,000 | 46,64,000 |
Indian Institute of Medical Science & Research, Jalna | Psychiatry | 9,00,000 | 36,00,000 | 45,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Psychiatry | 18,40,000 | 73,60,000 | 92,00,000 |
Bombay Hospital, Mumbai | Radiodiagnosis | 9,00,000 | ||
SKN Medical College, Pune | Radiodiagnosis | 12,94,000 | 51,76,000 | 64,70,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
VVPF Medical College, Ahmednagar | Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
Vasantrao Pawar Medical College,Nasik | Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Radiodiagnosis | 11,66,000 | 46,64,000 | 58,30,000 |
SMBT Institute of Medical Sciences, Nashik | Radiodiagnosis | 13,78,000 | 55,12,000 | 68,90,000 |
Ashwini Rural Medical College, Solapur | Radiodiagnosis | 11,81,000 | 47,24,000 | 59,05,000 |
Ulhas Patil Medical College, Jalgaon | Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
MIMSR, Latur | Radiodiagnosis | 9,00,000 | 36,00,000 | 45,00,000 |
B.K.L. Walawalkar Medical College, Ratnagiri | Radiodiagnosis | 11,60,000 | 46,40,000 | 58,00,000 |
ACPM Medical College, Dhule | Radiodiagnosis | 10,00,000 | 40,00,000 | 50,00,000 |
Vedantaa Institute of Medical Sciences, Palghar | Radiodiagnosis | 18,40,000 | 73,60,000 | 92,00,000 |
NKP Salve Institute of Medical Sciences , Nagpur | Respiratory Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
SKN Medical College, Pune | Respiratory Medicine | 12,94,000 | 51,76,000 | 64,70,000 |
Vasantrao Pawar Medical College,Nasik | Respiratory Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Ulhas Patil Medical College, Jalgaon | Respiratory Medicine | 9,00,000 | 36,00,000 | 45,00,000 |
Panjabrao Medical College, Amravati | Respiratory Medicine | 11,66,000 | 46,64,000 | 58,30,000 |
Vedantaa Institute of Medical Sciences, Palghar | Respiratory Medicine | 18,40,000 | 73,60,000 | 92,00,000 |
ParticularsDeatilsConducting AuthorithyCETCELLMaharashtra PG Medical FeesClick HereMaharashtra PG Cutoff/Closing Rank for Government CollegeClick HereMaharashtra PG Document RequiredClick HereMaharashtra PG Medical Bond & StipendClick HereMaharashtra PG Medical Seat MatrixClick HereDocument Required for Maharashtra PG Medical AdmissionClick HereMaharashtra PG Medical Admission Eligibility CriteriaClick Here
Maharashtra NEET PG Counselling 2023 holds immense importance for aspiring medical students. It serves as a critical juncture where their dreams of pursuing MD/MS courses come to fruition. By successfully clearing the National Eligibility cum Entrance Test (NEET) PG examination, candidates gain eligibility for this counselling.
The counselling ensures a fair and transparent allocation of seats based on merit and preferences. This event allows candidates to shape their future in the medical field, providing opportunities to learn from renowned faculties, access advanced resources, and gain exposure to diverse clinical experiences.Maharashtra Medical PG Fees