MadhyaPradesh PG 2022 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Radiation Oncology | UR/X/OP | 1031 | 34603 | 1922 | 78734 | 1321 | 46616 |
Radiodiagnosis | UR/X/OP | 273 | 9563 | 387 | 12400 | 387 | 12400 |
ENT | UR/X/OP | 1016 | 33987 | 1982 | 81552 | 2101 | 85813 |
General Surgery | UR/X/OP | 826 | 26331 | 1654 | 62740 | 1689 | 62740 |
Obgy & Gynae | UR/X/OP | 633 | 19458 | 823 | 26126 | 825 | 26126 |
Opthalmology | UR/X/OP | 889 | 28708 | 1571 | 58764 | 1899 | 74452 |
Orthopaedics | UR/X/OP | 638 | 19545 | 772 | 24350 | 925 | 29973 |
Community Medicine | UR/X/OP | 1893 | 76933 | — | — | — | — |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | OBC/X/OP | 1860 | 75017 | 2065 | 92650 | 2300 | 102484 |
Dermatology | OBC/X/OP | 437 | 13902 | 437 | 13902 | 437 | 13902 |
General Medicine | OBC/X/OP | 794 | 48397 | 1107 | 37650 | 1110 | 37650 |
Paediatrics | OBC/X/OP | 684 | 20635 | 1327 | 47222 | 1337 | 47222 |
Pathology | OBC/X/OP | 2040 | 88994 | — | — | 2379 | 118827 |
Psychiatry | OBC/X/OP | 1007 | 33599 | 2016 | 85768 | 2100 | 85768 |
Respiratory Medicine | OBC/X/OP | 879 | 28280 | 1585 | 59591 | 1613 | 59591 |
Radiation Oncology | OBC/X/OP | 1380 | 49989 | 1653 | 62495 | 1688 | 62495 |
Radiodiagnosis | OBC/X/OP | 501 | 15932 | 585 | 18259 | 585 | 18259 |
ENT | OBC/X/OP | 1666 | 87755 | 1808 | 72225 | 1857 | 72225 |
General Surgery | OBC/X/OP | 1179 | 40434 | 2045 | 89872 | 2166 | 89872 |
Obgy & Gynae | OBC/X/OP | 1000 | 33306 | 1253 | 44201 | 1262 | 44201 |
Opthalmology | OBC/X/OP | 1197 | 41338 | 2088 | 99019 | 2272 | 99019 |
Orthopaedics | OBC/X/OP | 1204 | 41778 | 1706 | 65949 | 1682 | 62300 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | SC/X/OP | 2085 | 97618 | 2085 | 97618 | 2376 | 117324 |
Dermatology | SC/X/OP | 1723 | 66929 | 1858 | 74898 | 2040 | 81461 |
General Medicine | SC/X/OP | 1751 | 68604 | 2027 | 87187 | 1797 | 68604 |
Paediatrics | SC/X/OP | 1657 | 62959 | 1821 | 72962 | 1871 | 72962 |
Pathology | SC/X/OP | 2059 | 91777 | — | — | 2375 | 117093 |
Psychiatry | SC/X/OP | 1940 | 79338 | — | — | 2355 | 112404 |
Respiratory Medicine | SC/X/OP | 1990 | 82498 | 1748 | 68502 | 1792 | 68502 |
Radiation Oncology | SC/X/OP | — | — | — | — | 2352 | 121279 |
Radiodiagnosis | SC/X/OP | 1021 | 34202 | 1723 | 66929 | 1764 | 66929 |
ENT | SC/X/OP | 1754 | 68765 | — | — | 2358 | 113133 |
General Surgery | SC/X/OP | 2024 | 87006 | 1916 | 78426 | 1972 | 78426 |
Obgy & Gynae | SC/X/OP | 1979 | 81461 | 2058 | 91694 | 2189 | 91694 |
Opthalmology | SC/X/OP | 2029 | 87384 | 1960 | 80374 | 2020 | 80374 |
Orthopaedics | SC/X/OP | 1813 | 72510 | 2024 | 87006 | 2120 | 87006 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Respiratory Medicine | ST/X/OP | — | — | 2360 | 113575 | 2360 | 113575 |
Radiodiagnosis | ST/X/OP | 1275 | 45035 | 2044 | 89548 | — | — |
MadhyaPradesh PG 2022 Cutoff
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | MPDME |
Madhya Pradesh PG Medical Fees | CLICK HERE |
Madhya Pradesh PG Medical Cutoff for Government Medical College | CLICK HERE |
Madhya Pradesh PG Counselling Details | CLICK HERE |
Madhya Pradesh PG Medical Stipend | CLICK HERE |
Madhya Pradesh PG Medical Document Required | CLICK HERE |
Madhya Pradesh PG Medical Bond | CLICK HERE |
MadhyaPradesh PG 2022 Cutoff
WestBengal NEET PG 2022 CutoffMadhyaPradesh PG 202 MadhyaPradesh PG 2022 Cutoff MadhyaPradesh PG 2022 Cutoff MadhyaPradesh PG 2022 Cutoff 2 Cutoff