Madha Medical College Chennai
Name of Institute | Madha Medical College and Research Institute Chennai |
---|---|
Popular Name | MMCRI Chennai, Madha Medical College |
Location | Chennai Tamilnadu |
Year of Establishment | 2011 |
Institute Type | Private |
Affiliated | The Tamilnadu Dr. MGR Medical University, Chennai |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | https://tnhealth.tn.gov.in/ |
Hostel Facilities | Yes (Male and Female) |
Madha Medical College Chennai MD/MS Fees Structure 2024
Sl.No | P.G Medical Courses | Government Quota | Management Quota | NRI Quota |
---|---|---|---|---|
1 | P.G. Medical Degree (Clinical) | 3,50,000 | 15,50,000 | 26,00,000 |
2 | P.G. Medical Degree (Non-Clinical) | 3,00,000 | 4,35,000 | 17,50,000 |
3 | P.G. Diploma Medical | 3,00,000 | 4,35,000 | 17,50,000 |
Madha Medical College Chennai NEET PG Government Quota Cut-off 2023
Quota | Cat | Branch | Closing Rann |
---|---|---|---|
TN Govt Quota | OC Open | MD Anaesthesiology | 33696 |
TN Govt Quota | BC Open | MD Dermatology | 14511 |
TN Govt Quota | OC Open | MD General Medicine | 17355 |
TN Govt Quota | SCA Open | MD General Medicine | 110968 |
TN Govt Quota | MBC Open | MD Paediatrics | 17747 |
TN Govt Quota | OC Open | MD Psychiatry | 30203 |
TN Govt Quota | BCM Open | MS ENT | 71866 |
TN Govt Quota | MBC Open | MS General Surgery | 41950 |
TN Govt Quota | BC Open | MS General Surgery | 30361 |
TN Govt Quota | BC Open | MS Ophthalmology | 37382 |
TN Govt Quota | SC Open | MS Ophthalmology | 76716 |
TN Govt Quota | BC Open | MS Orthopaedics | 23023 |
TN Govt Quota | MBC Open | Obstetrics & Gynaecology | 19972 |
Madha Medical College Chennai NEET PG MGMT Quota & NRI Quota Cut-off 2023
Quota | Cat | Branch | Closing Rank |
---|---|---|---|
TN Mgmt Quota | GEN | MS Ophthalmology | 82820 |
TN Mgmt Quota | GEN | MS Orthopaedics | 48154 |
TN Mgmt Quota | GEN | Obstetrics and Gynaecology | 29662 |
TN NRI Quota | NRI | MD Dermatology | 63776 |
TN NRI Quota | NRI | MD General Medicine | 92018 |
TN NRI Quota | NRI | MD Paediatrics | 79654 |
TN NRI Quota | NRI | Obstetrics and Gynaecology | 91864 |
Document Required for Tamil Nadu NEET PG Counselling and Admission
Document Required | Enclosure after Application | At the time of Admission’ |
---|---|---|
NEET PG Score Card | Self Attested Printed Copy | Printed Copy |
NEET PG Admit Card | Self Attested Copy | Originals Required |
MBBS Degree Certificate (or) Diploma Certificate or Provisional Pass Certificate | Self Attested Copy | Originals Required |
CRRI Completion Certificate | Self Attested Copy | Originals Required |
Permanent Medical Registration Certificate (or Provisional) issued by NMC / State MC | Self Attested Copy | Originals Required |
Community Certificate- BC/BCM/MBC-DNC/SC/SCA/ST (only TN Natives eligible) | Self Attested Copy | Originals Required |
Nativity Certificate from Tehsildar (Only If native of Tamil Nadu) | Self Attested Copy | Originals Required |
Parent’s Aadhar Card or School Certificates – (Only If native of Tamil Nadu) | Self Attested Copy | |
Minority Certificate (Only for Religious or Linguistic minority candidates) from Tehsildar | Self Attested Copy | Originals Required |
Candidate’s Aadhar Card, Driving Licence, Voter’s ID, Passport (Send the ones you have) | Self Attested Copy | Originals Required (Whichever available) |
Migration Certificate – (Only if MBBS is not from TN MGR Univ – Get from MBBS Univ) | Not required to be enclosed at the time of application | Govt institutes may insist for State Quota admissions |
Eligibility Certificate – (Only if MBBS is not from TN MGR Univ — Apply at TN MGR Univ online) | While it is mentioned under enclosures, application is not rejected if not attached | Some Govt Institutes may admit only if candidate has applied for eligibility certificate at MGR Univ |
A copy of receipt of payment of fees (Registration) | Printed Copy | Printed Copy |
Application from with Service Proforma and service particulars (Only for Service Candidate) | Sent through proper channel | |
Downloaded Allotment Letter | Printed Copy |
Madha Medical College Chennai Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 0 |
Stipend Year 2 | 0 |
Stipend Year 3 | 0 |
Madha Medical College ChennaiMadha Medical College ChennaiMadha Medical College ChennaiMadha Medical College ChennaiMadha Medical College ChennaiMadha Medical College ChennaiMadha Medical College Chennai