Lady Hardinge Medical College New Delhi NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Lady Hardinge Medical College New Delhi |
Popular Name | Lady Hardinge Medical College New Delhi |
Location | New Delhi, Delhi |
Year of Establishment | 1916 |
Institute Type | Central University |
University | Delhi University |
Approved | NMC |
Counselling Conducted Authority | MCC |
Hostel Facility | Yes (Male and Female) |
Lady Hardinge Medical College New Delhi NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 57,600 |
Lady Hardinge Medical College New Delhi AIQ 50 % Counselling 2023 Closing Rank
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
AIQ | M.D. ANAESTHESIOLOGY | GEN | 9172 |
AIQ | M.D. GENERAL MEDICINE | GEN | 170 |
AIQ | M.D. Obst. & Gynae | GEN | 1238 |
AIQ | M.D. PAEDIATRICS | GEN | 483 |
AIQ | M.D. PATHOLOGY | GEN | 19466 |
AIQ | M.D. PSYCHIATRY | GEN | 1145 |
AIQ | M.D. RADIO- DIAGNOSIS | GEN | 84 |
AIQ | M.S. GENERAL SURGERY | GEN | 1403 |
AIQ | M.S. OPHTHALMOLOGY | GEN | 2267 |
AIQ | M.S. ORTHOPAEDICS | GEN | 2127 |
AIQ | M.D. ANAESTHESIOLOGY | EWS | 14158 |
AIQ | M.D. GENERAL MEDICINE | EWS | 509 |
AIQ | M.D. Obst. & Gynae | EWS | 2650 |
AIQ | M.D. PAEDIATRICS | EWS | 1657 |
AIQ | M.D. RADIO- DIAGNOSIS | EWS | 161 |
AIQ | M.S. ENT | EWS | 12040 |
AIQ | M.D. ANAESTHESIOLOGY | OBC | 9368 |
AIQ | M.D. GENERAL MEDICINE | OBC | 829 |
AIQ | M.D. Obst. & Gynae | OBC | 2293 |
AIQ | M.D. PAEDIATRICS | OBC | 1340 |
AIQ | M.D. PATHOLOGY | OBC | 24864 |
AIQ | M.D. PSYCHIATRY | OBC | 6321 |
AIQ | M.D. RADIO- DIAGNOSIS | OBC | 374 |
AIQ | M.S. ENT | OBC | 13975 |
AIQ | M.S. GENERAL SURGERY | OBC | 2101 |
AIQ | M.S. OPHTHALMOLOGY | OBC | 8934 |
AIQ | M.S. ORTHOPAEDICS | OBC | 2217 |
AIQ | M.D. ANAESTHESIOLOGY | SC | 29225 |
AIQ | M.D. DERMATOLOGY | SC | 805 |
AIQ | M.D. GENERAL MEDICINE | SC | 2761 |
AIQ | M.D. Obst. & Gynae | SC | 7824 |
AIQ | M.D. PAEDIATRICS | SC | 4114 |
AIQ | M.D. PATHOLOGY | SC | 18575 |
AIQ | M.D. PSYCHIATRY | SC | 16855 |
AIQ | M.S. GENERAL SURGERY | SC | 12717 |
AIQ | M.D. DERMATOLOGY | ST | 10543 |
AIQ | M.D. Obst. & Gynae | ST | 16742 |
AIQ | M.D. PAEDIATRICS | ST | 20420 |
AIQ | M.D. PATHOLOGY | ST | 73086 |
AIQ | M.D. RADIO- DIAGNOSIS | ST | 3831 |
AIQ | M.S. GENERAL SURGERY | ST | 17722 |
Lady Hardinge Medical College New Delhi NEET PG through Internal Quota 50 % Counselling 2023
QUOTA | BRANCH | CAT | CLOSING RANK |
---|
DU | MD Anaesthesiology | GEN | 17914 |
DU | MD Anaesthesiology | OBC | 19401 |
DU | MD Anaesthesiology | EWS | 55311 |
DU | MD Anaesthesiology | SC | 29466 |
DU | MD Anaesthesiology | ST | 49292 |
DU | MD Dermatology | GEN | 585 |
DU | MD Dermatology | OBC | 2193 |
DU | MD General Medicine | GEN | 453 |
DU | MD General Medicine | OBC | 2164 |
DU | MD General Medicine | EWS | 4153 |
DU | MD General Medicine | SC | 9102 |
DU | MD Paediatrics | GEN | 1524 |
DU | MD Paediatrics | OBC | 4710 |
DU | MD Paediatrics | EWS | 14653 |
DU | MD Paediatrics | SC | 19907 |
DU | MD Paediatrics | ST | 24393 |
DU | MD Pathology | GEN | 88093 |
DU | MD Pathology | OBC | 154254 |
DU | MD Pathology | SC | 97570 |
DU | MD Psychiatry | OBC | 18434 |
DU | MD Psychiatry | SC | 18430 |
DU | MD Psychiatry | ST | 54562 |
DU | MD Radiodiagnosis | GEN | 500 |
DU | MD Radiodiagnosis | OBC | 3132 |
DU | MD Radiodiagnosis | EWS | 5597 |
DU | MS ENT | GEN | 5648 |
DU | MS ENT | OBC | 22506 |
DU | MS General Surgery | GEN | 1905 |
DU | MS General Surgery | OBC | 6261 |
DU | MS General Surgery | SC | 41651 |
DU | MS General Surgery | ST | 65110 |
DU | MS Ophthalmology | GEN | 6181 |
DU | MS Ophthalmology | OBC | 10158 |
DU | MS Orthopaedics | GEN | 6224 |
DU | MS Orthopaedics | OBC | 7539 |
DU | MS Orthopaedics | SC | 22862 |
DU | Obstetrics & Gynaecology | GEN | 3561 |
DU | Obstetrics & Gynaecology | OBC | 6038 |
DU | Obstetrics & Gynaecology | EWS | 39769 |
DU | Obstetrics & Gynaecology | SC | 7856 |
DU | Obstetrics & Gynaecology | ST | 27907 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Lady Hardinge Medical College New Delhi NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Seat Leaving Penalty | 10 lakhs |
Lady Hardinge Medical College New Delhi NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 1,10,533 |
Year 2 | 1,13,603 |
Year 3 | 1,16,673 |
Document Required for Document Required for Admission
- Seat Allotment Letter NEET PG 2024
- S.C./S.T./O.B.C./E.W.S Certificate if applicable
- Admit Card of NEET PG 2024
- PG NEET 2024 Rank Letter
- Online registration proof NEET PG 2024
- Fee Receipts of tuition fee
- High School Certificate as proof of date of birth
- Mark sheet & Certificate of 10+2
- MBBS Mark sheets of all professional examinations
- MBBS passing out Certificate or degree
- Compulsory Rotatory Internship completion certificate
- MBBS Attempt Certificate
- Migration Certificate
- Character Certificate
- Transfer Certificate
- S.C./S.T./O.B.C./Person with Disability certificate, If applicable (Last Six month)
- Employers relieving certificate, if employed
- Pan Card Copy
- Adhar Card Copy
Check Complete Details of Document List
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees