KLE Belgavi NEET PG Cut-off Fees
Quick Summary :
Name of Institute | Jawaharlal Nehru Medical College |
---|
Popular Name | JNMC Belgaum, JN Medical College Belgaum |
Location | Belgavi Karnataka |
Year of Establishment | 1962 |
Institute Type | Deemed |
Affiliated | KLE Academy of Higher Education & Research (Deemed), Belgaum |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Conducting Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
KLE Belgavi PG MD/MS Fees 2023
Branch | Tuition Fees | NRI Fees |
---|
Diploma in Opthalmology | 25,35,000 | 98,300 |
Anaesthesiology | 27,55,000 | 98,300 |
Dermatology | 30,75,000 | 98,300 |
General Medicine | 30,75,000 | 98,300 |
Obstetrics & Gynaecology | 27,55,000 | 98,300 |
Paediatrics | 27,55,000 | 98,300 |
Respiratory Medicine | 25,35,000 | 98,300 |
Ent | 25,35,000 | 98,300 |
General Surgery | 25,35,000 | 98,300 |
Ophthalmology | 25,35,000 | 98,300 |
Orthopaedics | 30,75,000 | 98,300 |
Radiodiagnosis | 30,75,000 | 1,20,800 |
Forensic Medicine | 2,55,000 | |
Microbiology | 25,000 | |
Pathology | 10,40,000 | |
Pharmacology | 2,55,000 | |
Physiology | 25,000 | |
Preventive & Social Medicine | 2,55,000 | |
Psychiatry | 25,35,000 | |
Anatomy | 25,000 | |
KLE Belgavi NEET PG Cut-off 2023
CAT | Branch | Closing Rank |
---|
MNG | MD Anaesthesiology | 89030 |
MNG | MD Dermatology | 13327 |
MNG | MD Emergency Medicine | 26898 |
MNG | MD General Medicine | 21586 |
MNG | MD Paediatrics | 27141 |
MNG | MD Pathology | 126998 |
MNG | MD Psychiatry | 58479 |
MNG | MD Radiodiagnosis | 13739 |
MNG | MD Respiratory Medicine | 36541 |
MNG | MD/MS Obstetrics & Gynaecology | 27926 |
MNG | MS ENT | 72399 |
MNG | MS General Surgery | 33793 |
MNG | MS Ophthalmology | 49329 |
MNG | MS Orthopaedics | 44227 |
NRI | MD Anaesthesiology | 121750 |
NRI | MD Dermatology | 71919 |
NRI | MD General Medicine | 99096 |
NRI | MD Paediatrics | 107549 |
NRI | MD Radiodiagnosis | 112340 |
NRI | MD Respiratory Medicine | 91433 |
NRI | MD/MS Obstetrics & Gynaecology | 94578 |
NRI | MS ENT | 132043 |
NRI | MS General Surgery | 144389 |
NRI | MS Ophthalmology | 88275 |
NRI | MS Orthopaedics | 105108 |
KLE Belgavi Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|
PG (MD,MS) | 1,38,000 to 1,86,200 |
Join Telegram Career Media Telegram Channel and Get All Updates Related to Counselling |
Document Required at the time Of Reporting in KLE Belgavi
S.no | Document List |
---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Karnataka Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
KLE Belgavi Bond & Stipend
Particulars | Details |
---|
Bond Year | 1 |
Bond Penalty | 10,00,000 |
Stipend Year 1 | 45,000 /pm |
Stipend Year 2 | 50,000 /pm |
Stipend Year 3 | 55,000 /pm |
KLE Belgavi NEET PG Cut-off Fees KLE Belgavi NEET PG Cut-off Fees KLE Belgavi NEET PG Cut-off Fees KLE Belgavi NEET PG Cut-off Fees