Kerala PG 2022 Cutoff for Private Medical College Categories Wise
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | EZ | 2251 | 28235 | 3123 | 49883 |
Dermatology | EZ | 548 | 5224 | 548 | 5224 |
General Medicine | EZ | 1378 | 14782 | 1467 | 15831 |
Paediatrics | EZ | 1266 | 13449 | 2137 | 26261 |
Pathology | EZ | 2699 | 37596 | 3042 | 46981 |
Psychiatry | EZ | 1514 | 16480 | 2103 | 25665 |
Emergency Medicine | EZ | 1518 | 16504 | 1518 | 16504 |
Radiodiagnosis | EZ | 574 | 5562 | 574 | 5562 |
ENT | EZ | 2338 | 29823 | 2338 | 29823 |
General Surgery | EZ | 2231 | 27859 | 2684 | 37306 |
Obgy & Gynae | EZ | 1614 | 17732 | 1614 | 17732 |
Opthalmology | EZ | 1628 | 18029 | 2174 | 26770 |
Orthopaedics | EZ | 1391 | 14913 | 1391 | 14913 |
Community Medicine | EZ | 2617 | 35478 | 3403 | 57795 |
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
Anaesthesiology | SC | 2511 | 33130 | 2973 | 44516 |
Dermatology | SC | 728 | 7221 | 1814 | 20845 |
General Medicine | SC | 2008 | 23843 | 2447 | 31815 |
Paediatrics | SC | 1852 | 21253 | 2414 | 31229 |
Pathology | SC | 3099 | 48813 | 3818 | 73331 |
Psychiatry | SC | 2528 | 33563 | 2760 | 39202 |
Emergency Medicine | SC | 2205 | 27399 | 2205 | 27399 |
Respiratory Medicine | SC | 1737 | 19848 | 1983 | 23334 |
Radiodiagnosis | SC | 646 | 6317 | 646 | 6317 |
ENT | SC | 2465 | 32330 | 2465 | 32330 |
General Surgery | SC | 2597 | 35141 | 2803 | 40032 |
Obgy & Gynae | SC | 2514 | 33190 | 2514 | 33190 |
Opthalmology | SC | 2502 | 33008 | 2894 | 42374 |
Orthopaedics | SC | 2459 | 32182 | 2459 | 32182 |
Community Medicine | SC | 2714 | 37837 | 3251 | 53924 |
BRANCH | CATEGORIES | SML R1 | AIR R1 | SML R2 | AIR R2 |
---|
General Medicine | ST | 3232 | 53577 | 3232 | 53577 |
Paediatrics | ST | 3660 | 66552 | 4061 | 88114 |
Respiratory Medicine | ST | 4015 | 83690 | 4015 | 83690 |
Obgy & Gynae | ST | 3854 | 75210 | 3854 | 75210 |
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | CEE |
Kerala PG Medical Fees | CLICK HERE |
Kerala PG Medical Cutoff for Government College | CLICK HERE |
Kerla PG Counselling Details | CLICK HERE |
Kerala PG Medical Stipend | CLICK HERE |
Kerala PG Medical Bond | CLICK HERE |
Kerala PG 2022 Cutoff Kerala PG 2022 Cutoff Kerala PG 2022 Cutoff