Karnataka NEET PG 2022 Cutoff for Government Medical College for All Categories
Branch | Category | ROUND 1 | ROUND 2 |
---|
Anaesthesiology | GM | 8840 | 22650 |
Dermatology | GM | 488 | 2513 |
General Medicine | GM | 1511 | 3912 |
Paediatrics | GM | 2827 | 5654 |
Pathology | GM | 14888 | 43438 |
Psychiatry | GM | 7093 | 14639 |
Radiation Oncology | GM | 10431 | 24175 |
Radiodiagnosis | GM | 668 | 1121 |
ENT | GM | 9451 | 25156 |
General Surgery | GM | 4482 | 14308 |
Obgy & Gynae | GM | 3488 | 8321 |
Opthalmology | GM | 8608 | 21655 |
Orthopaedics | GM | 6125 | 10734 |
Community Medicine | GM | 38259 | 90612 |
Karnataka NEET PG 2022 Cutoff
Karnataka NEET PG 2022 Cutoff
Branch | Category | ROUND 1 | ROUND 2 |
---|
Anaesthesiology | SCG | 19490 | 38626 |
Dermatology | SCG | 8039 | 14548 |
General Medicine | SCG | 9881 | 18891 |
Paediatrics | SCG | 8508 | 21143 |
Pathology | SCG | 34182 | 72563 |
Psychiatry | SCG | 30767 | 38838 |
Radiation Oncology | SCG | 18891 | 59571 |
Radiodiagnosis | SCG | 4596 | 8168 |
ENT | SCG | 22637 | 53057 |
General Surgery | SCG | 21735 | 34433 |
Obgy & Gynae | SCG | 13037 | 30372 |
Opthalmology | SCG | 22114 | 46381 |
Orthopaedics | SCG | 14091 | 29191 |
Community Medicine | SCG | 40495 | 57179 |
Karnataka NEET PG 2022 Cutoff
Branch | Category | ROUND 1 | ROUND 2 |
---|
Anaesthesiology | ST G | 33785 | 61816 |
General Medicine | ST G | 12086 | 20805 |
Paediatrics | ST G | 2766 | 49073 |
General Surgery | ST G | 13046 | 64263 |
Obgy & Gynae | ST G | 20805 | 56466 |
Opthalmology | ST G | — | 92673 |
Orthopaedics | ST G | 31489 | 52468 |
Karnataka NEET PG 2022 Cutoff
Karnataka NEET PG 2022 Cutoff