Gujarat PG 2022 Medical Fees Structure for Private College Branch Wise
College Name | Branch | Govt Quota Fees | Management Quota | NRI FEES |
---|---|---|---|---|
AMCMET MC , Ahmedabad | Anaesthesiology | 8,06,000 | 15,50,000 | 22,50,000 |
AMCMET MC , Ahmedabad | Dermatology | 8,06,000 | 25,00,000 | 30,00,000 |
AMCMET MC , Ahmedabad | General Medicine | 8,06,000 | 22,50,000 | 33,75,000 |
AMCMET MC , Ahmedabad | Paediatrics | 8,06,000 | 22,00,000 | — |
AMCMET MC , Ahmedabad | Pathology | 8,06,000 | — | — |
AMCMET MC , Ahmedabad | Psychiatry | 8,06,000 | 20,00,000 | 33,75,000 |
AMCMET MC , Ahmedabad | Respiratory Medicine | 8,06,000 | 20,00,000 | 30,00,000 |
AMCMET MC , Ahmedabad | Radiodiagnosis | 8,06,000 | 33,00,000 | 41,25,000 |
AMCMET MC , Ahmedabad | ENT | 8,06,000 | 16,50,000 | — |
AMCMET MC , Ahmedabad | General Surgery | 8,06,000 | 22,00,000 | 33,75,000 |
AMCMET MC , Ahmedabad | Obgy & Gynae | 8,06,000 | 17,00,000 | 33,75,000 |
AMCMET MC , Ahmedabad | Opthalmology | 8,06,000 | 25,50,000 | 30,00,000 |
AMCMET MC , Ahmedabad | Orthopaedics | 8,06,000 | 33,00,000 | 41,25,000 |
AMCMET MC , Ahmedabad | Community Medicine | 8,06,000 | — | — |
AMCMET MC , Ahmedabad | Microbiology | 8,06,000 | — | — |
AMCMET MC , Ahmedabad | Pharmacology | 8,06,000 | — | — |
AMCMET MC , Ahmedabad | Physiology | 8,06,000 | — | — |
AMCMET MC , Ahmedabad | Anatomy | 8,06,000 | — | — |
Note : Click On Next Page for Other Medical College Fees Structure .