Gujarat NEET PG 2022 Cutoff for Government Medical College Categories Wise
BRANCH | CATEGORY | R1 SML | R1 AIR | R2 SML | R2 AIR | R3 SML | R3 AIR | R4 SML | R4 AIR |
---|
Anaesthesiology | GQ-OP | 1138 | 22318 | 1391 | 28381 | 1497 | 31398 | 1749 | 37528 |
Dermatology | GQ-OP | 247 | 4839 | 247 | 4839 | 247 | 4839 | 247 | 4839 |
General Medicine | GQ-OP | 202 | 3881 | 222 | 4328 | 244 | 4774 | 244 | 4774 |
Paediatrics | GQ-OP | 341 | 6572 | 460 | 8671 | 485 | 9159 | 485 | 9159 |
Pathology | GQ-OP | 1264 | 25140 | 1418 | 29034 | 1515 | 31854 | 1764 | 37919 |
Psychiatry | GQ-OP | 485 | 9159 | 526 | 10051 | 722 | 13928 | 722 | 13928 |
Emergency Medicine | GQ-OP | 548 | 10519 | 722 | 13928 | 823 | 15718 | 823 | 15718 |
Respiratory Medicine | GQ-OP | 642 | 12212 | 669 | 12669 | 677 | 12884 | 677 | 12884 |
Radiation Oncology | GQ-OP | — | — | — | — | — | — | — | — |
Radiodiagnosis | GQ-OP | 166 | 3038 | 210 | 4075 | 284 | 5788 | 284 | 5788 |
ENT | GQ-OP | 724 | 13933 | 1197 | 23592 | 1389 | 28279 | 2080 | 47232 |
General Surgery | GQ-OP | 721 | 13861 | 832 | 15802 | 945 | 18296 | 1001 | 19439 |
Obgy & Gynae | GQ-OP | 460 | 8671 | 557 | 10775 | 557 | 10775 | 557 | 10775 |
Opthalmology | GQ-OP | 614 | 11720 | 1091 | 21267 | 1148 | 22538 | 1572 | 33082 |
Orthopaedics | GQ-OP | 459 | 8647 | 807 | 15516 | 993 | 19293 | 993 | 19293 |
Community Medicine | GQ-OP | 2331 | 56200 | 2578 | 66328 | 2996 | 88045 | 3123 | 99350 |
Gujarat NEET PG 2022 Cutoff
BRANCH | CATEGORY | R1 SML | R1 AIR | R2 SML | R2 AIR | R3 SML | R3 AIR | R4 SML | R4 AIR |
---|
Anaesthesiology | GQ-EW | 1295 | 25862 | 1456 | 30144 | 1707 | 36529 | 1707 | 36529 |
Dermatology | GQ-EW | 176 | 3221 | 176 | 3221 | 273 | 5464 | 273 | 5464 |
General Medicine | GQ-EW | 214 | 4140 | 279 | 5649 | 279 | 5649 | 279 | 5649 |
Paediatrics | GQ-EW | 416 | 7998 | 469 | 8773 | 558 | 10819 | 558 | 10819 |
Pathology | GQ-EW | 1445 | 29942 | 1565 | 33024 | 1957 | 43614 | 1957 | 43614 |
Psychiatry | GQ-EW | 1187 | 23450 | 1295 | 25862 | 1344 | 27105 | 1344 | 27105 |
Radiodiagnosis | GQ-EW | 102 | 1959 | 102 | 1959 | 102 | 1959 | 102 | 1959 |
ENT | GQ-EW | 865 | 16600 | 926 | 17905 | 1099 | 21333 | 1099 | 21333 |
General Surgery | GQ-EW | 737 | 14180 | 884 | 16966 | 992 | 19249 | 1219 | 24180 |
Obgy & Gynae | GQ-EW | 420 | 8027 | 549 | 10525 | 586 | 11158 | 609 | 11605 |
Orthopaedics | GQ-EW | 442 | 8349 | 737 | 14180 | 737 | 14180 | 737 | 14180 |
Gujarat NEET PG 2022 Cutoff
BRANCH | CATEGORY | R1 SML | R1 AIR | R2 SML | R2 AIR | R3 SML | R3 AIR | R4 SML | R4 AIR |
---|
Anaesthesiology | GQ-SE | 1350 | 27286 | 1487 | 31176 | 1714 | 36609 | 1723 | 36826 |
Dermatology | GQ-SE | 373 | 7186 | 373 | 7186 | 447 | 8409 | 447 | 8409 |
General Medicine | GQ-SE | 505 | 9549 | 531 | 10163 | 531 | 10163 | 531 | 10163 |
Paediatrics | GQ-SE | 612 | 11673 | 654 | 12445 | 681 | 13009 | 876 | 16728 |
Pathology | GQ-SE | 1521 | 31998 | 1636 | 34488 | 1926 | 42694 | 2075 | 46975 |
Psychiatry | GQ-SE | 1342 | 27033 | 1421 | 29076 | 1421 | 29076 | 1421 | 29076 |
Emergency Medicine | GQ-SE | 962 | 18691 | 962 | 18691 | 962 | 18691 | 962 | 18691 |
Respiratory Medicine | GQ-SE | 707 | 13578 | 861 | 16538 | 1191 | 23483 | 1221 | 24201 |
Radiodiagnosis | GQ-SE | 306 | 6034 | 344 | 6654 | 344 | 6654 | 344 | 6654 |
ENT | GQ-SE | 1277 | 25410 | 1413 | 28955 | 1640 | 34651 | 2096 | 47860 |
General Surgery | GQ-SE | 832 | 15802 | 983 | 18987 | 1095 | 21283 | 1377 | 28067 |
Obgy & Gynae | GQ-SE | 734 | 14150 | 734 | 14150 | 818 | 15622 | 853 | 16407 |
Opthalmology | GQ-SE | 923 | 17893 | 1026 | 19946 | 1363 | 27657 | 1363 | 27657 |
Orthopaedics | GQ-SE | 689 | 13105 | 843 | 16075 | 999 | 19431 | 999 | 19431 |
Community Medicine | GQ-SE | 2721 | 72407 | 2896 | 80418 | 3112 | 98154 | 3250 | 117026 |
Gujarat NEET PG 2022 Cutoff
BRANCH | CATEGORY | R1 SML | R1 AIR | | R2 AIR | R3 SML | R3 AIR | R4 SML | R4 AIR |
---|
Anaesthesiology | GQ-SC | 1943 | 43181 | 2123 | 48838 | 2226 | 52303 | 2985 | 87066 |
Dermatology | GQ-SC | 375 | 7204 | 565 | 10985 | 565 | 10985 | 565 | 10985 |
General Medicine | GQ-SC | 810 | 15529 | 869 | 16609 | 869 | 16609 | 869 | 16609 |
Paediatrics | GQ-SC | 869 | 16609 | 1033 | 20127 | 1136 | 22295 | 1387 | 28221 |
Pathology | GQ-SC | 1998 | 44668 | 2333 | 56257 | 2413 | 58987 | 2491 | 62253 |
Psychiatry | GQ-SC | 1577 | 33275 | 1637 | 34584 | 1637 | 34584 | 1637 | 34584 |
Emergency Medicine | GQ-SC | 1430 | 29602 | 1904 | 42115 | 2206 | 51708 | 2206 | 51708 |
Respiratory Medicine | GQ-SC | 1388 | 28240 | 1499 | 31504 | 1499 | 31504 | 1499 | 31504 |
ENT | GQ-SC | 2091 | 47724 | 2134 | 49050 | 2142 | 49388 | 2714 | 72150 |
General Surgery | GQ-SC | 1906 | 42180 | 1906 | 42180 | 2173 | 50869 | 2173 | 50869 |
Obgy & Gynae | GQ-SC | 1316 | 26411 | 1532 | 32282 | 1843 | 40083 | 1843 | 40083 |
Opthalmology | GQ-SC | 1995 | 44590 | 2142 | 49388 | 2233 | 52585 | 2384 | 58084 |
Orthopaedics | GQ-SC | 1031 | 20032 | 1398 | 28534 | 1398 | 28534 | 1398 | 28534 |
Community Medicine | GQ-SC | 2187 | 51152 | 2490 | 62247 | 3100 | 96538 | — | — |
Gujarat NEET PG 2022 Cutoff
BRANCH | CATEGORY | R1 SML | R1 AIR | R2 SML | R2 AIR | R3 SML | R3 AIR | R4 SML | R4 AIR |
---|
Anaesthesiology | GQ-ST | 3023 | 89790 | 3025 | 89838 | 3067 | 93541 | 3234 | 112116 |
Dermatology | GQ-ST | 2465 | 61047 | 2465 | 61047 | 2465 | 61047 | 2465 | 61047 |
General Medicine | GQ-ST | 2055 | 46510 | 2055 | 46510 | 2055 | 46510 | 2055 | 46510 |
Paediatrics | GQ-ST | 2258 | 53899 | 2308 | 55565 | 2419 | 59131 | 2419 | 59131 |
Pathology | GQ-ST | 3029 | 89911 | 3029 | 89911 | 3055 | 92097 | 3153 | 101486 |
Psychiatry | GQ-ST | 2764 | 74524 | 2764 | 74524 | 2839 | 77580 | 3116 | 98956 |
Emergency Medicine | GQ-ST | 2308 | 55565 | 2937 | 82304 | 2988 | 87399 | 3025 | 89838 |
Respiratory Medicine | GQ-ST | 2806 | 76337 | 2868 | 79037 | 2868 | 79037 | 2868 | 79037 |
Radiodiagnosis | GQ-ST | 1608 | 34046 | 1608 | 34046 | 1608 | 34046 | 1608 | 34046 |
ENT | GQ-ST | 3015 | 89382 | 3015 | 89382 | 3015 | 89382 | 3015 | 89382 |
General Surgery | GQ-ST | 2754 | 73899 | 2767 | 74614 | 2880 | 79740 | 2988 | 87399 |
Obgy & Gynae | GQ-ST | 2412 | 58984 | 2485 | 62140 | 2496 | 62445 | 2496 | 62445 |
Opthalmology | GQ-ST | 2984 | 86920 | 2984 | 86920 | 3005 | 88630 | 3005 | 88630 |
Orthopaedics | GQ-ST | 2570 | 66021 | 2599 | 67158 | 2894 | 80384 | 2894 | 80384 |
Community Medicine | GQ-ST | 3075 | 94429 | 3114 | 98227 | 3151 | 101288 | — | — |
Gujarat NEET PG 2022 Cutoff
Particulars | Deatils |
---|
Admission Process | NEET PG |
Conducting Authority | (ACPPGMEC) |
Gujarat PG Medical Fees Structure | Click Here |
Gujarat PG Counselling Details | CLICK HERE |
Gujarat PG Medical Cutoff for Private College | CLICK HERE |
Gujarat PG Medical Stipend | CLICK HERE |
Gujarat PG Medical Bond | CLICK HERE |
Gujarat NEET PG 2022 Cutoff
WGujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff