Gujarat NEET 2022 Seat Matrix
Gujarat NEET 2022 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | ACPUGMEC |
Gujarat Counselling Process | Click Here |
Gujarat MBBS Cutoff | Click Here |
Gujarat MBBS Fees Structure | Click Here |
Gujarat NEET 2022 Seat Matrix in Government Medical Colleges (2021)
Name of the College | CODE | AIQ Seats | SQ Seats | Total |
---|---|---|---|---|
B. J. Medical College, Ahmedabad | AMED | 37 | 213 | 250 |
Govt. Medical College, Baroda | BMED | 37 | 213 | 250 |
M. P. Shah Medical College, Jamnagar | JMED | 38 | 212 | 250 |
Govt. Medical College, Surat | SMED | 38 | 212 | 250 |
P. D. U. Medical College, Rajkot | RMED | 30 | 170 | 200 |
Govt. Medical College, Bhavnagar | BHMED | 30 | 170 | 200 |
Gujarat NEET 2022 Seat Matrix in GMERS Medical Colleges (2021)
NAME OF THE COLLEGE | CODE | GOVT SEATS | MQ | NRI | TOTAL |
---|---|---|---|---|---|
GMERS Medical College, Sola, Ahmedabad | SOLMED | 170 | 0 | 30 | 200 |
GMERS Medical College, Gotri, Vadodara | GOTMED | 170 | 2 | 28 | 200 |
GMERS Medical College, Gandhinagar | GMED | 170 | 0 | 30 | 200 |
GMERS Medical College, Dharpur, Patan | PATMED | 170 | 30 | 0 | 200 |
GMERS Medical College, Valsad | VALMED | 170 | 30 | 0 | 200 |
GMERS Medical College, Junagadh | JUMED | 170 | 30 | 0 | 200 |
GMERS Medical College, Himmatnagar | HIMMED | 170 | 30 | 0 | 200 |
GMERS Medical College, Vadnagar | VADMED | 170 | 30 | 0 | 200 |
Gujarat NEET 2022 Seat Matrix in Private Medical Colleges (2022)
NAME OF THE COLLEGE | CODE | GOVT SEATS | MQ | NRI | TOTAL |
---|---|---|---|---|---|
Smt. N.H.L. Municipal Medical College, Ahmedabad | NHL | 187 | 25 | 38 | 250 |
A.M.C. M.E.T. Medical College, Ahmedabad | AMCMET | 150 | 20 | 30 | 200 |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | SMC | 150 | 20 | 30 | 200 |
Pramukh Swami Medical College, Karamsad | KMED | 113 | 15 | 22 | 150 |
C.U. Shah Medical College, Surendranagar | CUMED | 75 | 10 | 15 | 100 |
Gujarat Adani Institute of Medical Sciences, Bhuj | BHUMED | 127 | 0 | 23 | 150 |
GCS Medical College and Research Center, Ahmedabad | GCSMED | 112 | 15 | 23 | 150 |
Parul Institute of Medical Science and Research, Po: Limda, Ta: Waghodiya, Dist: Vadodara | PRMED | 113 | 15 | 22 | 150 |
Banas Medical College & research Institute, Palanpur | PLMED | 150 | 20 | 30 | 200 |
Zydus Medical Collage and Hospital, Dahod | ZYMED | 150 | 20 | 30 | 200 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | NDMED | 112 | 15 | 23 | 150 |
Nootan Medical College and Research Centre, Visnagar | VISMED | 112 | 15 | 23 | 150 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MKMED | 112 | 15 | 23 | 150 |
Shantabaa Medical College, Amreli | AMRMED | 113 | 15 | 22 | 150 |
Dr Kiran C Patel Medical College & Research Institute, Bharuch | BHARMED | 112 | 15 | 23 | 150 |
National Modern Medical Education and Research Institute (Government Medical College), Silvasa, Dadra & Nagar Haveli | SILMED | 8 | 8 |
Gujarat NEET 2021 Seat Matrix
Gujarat NEET 2021 Seat Matrix
Rajasthan NEET 2021 Seat Matrix