ESIC Medical College Bangalore NEET PG Cut-off Fees Bond & Stipend
College Overview
Name of Institute | Employees State Insurance Corporation Medical College, Bangalore |
Popular Name | ESI-PGIMSR Bangalore, ESI Medical College Bangalore |
Location | Bangalore, Karnataka |
Year of Establishment | 2012 |
Institute Type | Government |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | NMC |
Counselling Conducted Authority | Karnataka Education Authority (KEA) |
Hostel Facility | Yes (Male and Female) |
ESIC Medical College Bangalore NEET PG Fees Structure 2024
Particulars | Fees |
---|
Tuition Fees All Branch | 1,14,150 |
ESIC Medical College Bangalore AIQ 50 % Counselling 2023 Closing Rank till Mopup Round
Quota | Cat | Branch | Closing Rank |
---|
AIQ | GEN | Anaesthesiology | 12877 |
AIQ | EWS | Anaesthesiology | 16228 |
AIQ | OBC | Anaesthesiology | 16068 |
AIQ | SC | Anaesthesiology | 28748 |
AIQ | ST | Anaesthesiology | 58826 |
AIQ | GEN | Dermatology | 634 |
AIQ | OBC | Dermatology | 1044 |
AIQ | SC | Dermatology | 6099 |
AIQ | GEN | Ent | 14476 |
AIQ | OBC | Ent | 15861 |
AIQ | SC | Ent | 32396 |
AIQ | ST | Ent | 58720 |
AIQ | GEN | General Medicine | 438 |
AIQ | EWS | General Medicine | 1210 |
AIQ | OBC | General Medicine | 1427 |
AIQ | SC | General Medicine | 4638 |
AIQ | ST | General Medicine | 13921 |
AIQ | GEN | General Surgery | 4583 |
AIQ | EWS | General Surgery | 7882 |
AIQ | OBC | General Surgery | 10007 |
AIQ | SC | General Surgery | 18995 |
AIQ | ST | General Surgery | 36303 |
AIQ | GEN | Geriatrics | 7614 |
AIQ | GEN | Obst & Gynae | 2443 |
AIQ | EWS | Obst & Gynae | 2643 |
AIQ | OBC | Obst & Gynae | 4366 |
AIQ | SC | Obst & Gynae | 23155 |
AIQ | ST | Obst & Gynae | 20431 |
AIQ | GEN | Ophthalmology | 10943 |
AIQ | EWS | Ophthalmology | 16075 |
AIQ | OBC | Ophthalmology | 12345 |
AIQ | SC | Ophthalmology | 37694 |
AIQ | ST | Ophthalmology | 65863 |
AIQ | GEN | Orthopaedics | 5356 |
AIQ | EWS | Orthopaedics | 9364 |
AIQ | OBC | Orthopaedics | 9088 |
AIQ | SC | Orthopaedics | 18258 |
AIQ | ST | Orthopaedics | 53651 |
AIQ | GEN | Paediatrics | 2989 |
AIQ | OBC | Paediatrics | 3771 |
AIQ | SC | Paediatrics | 14329 |
AIQ | GEN | Pathology | 28446 |
AIQ | EWS | Pathology | 32031 |
AIQ | OBC | Pathology | 34238 |
AIQ | SC | Pathology | 34812 |
AIQ | ST | Pathology | 76553 |
AIQ | GEN | Psychiatry | 7666 |
AIQ | OBC | Psychiatry | 16500 |
AIQ | GEN | Radio- Diagnosis | 351 |
AIQ | EWS | Radio- Diagnosis | 625 |
AIQ | OBC | Radio- Diagnosis | 843 |
AIQ | SC | Radio- Diagnosis | 2142 |
AIQ | SC | Radiotherapy | 37417 |
AIQ | GEN | Respiratory Medicine | 6984 |
AIQ | EWS | Respiratory Medicine | 11692 |
AIQ | OBC | Respiratory Medicine | 9638 |
AIQ | ST | Sports Medicine | 53990 |
AIQ | GEN | Anaesthesiology | 10719 |
AIQ | EWS | Anaesthesiology | 19655 |
AIQ | OBC | Anaesthesiology | 14008 |
AIQ | SC | Anaesthesiology | 29979 |
AIQ | GEN | General Medicine | 1854 |
AIQ | OBC | General Medicine | 2296 |
AIQ | GEN | General Surgery | 6046 |
AIQ | EWS | General Surgery | 7586 |
AIQ | OBC | General Surgery | 9656 |
AIQ | SC | General Surgery | 21654 |
AIQ | ST | General Surgery | 38531 |
AIQ | GEN | Obst & Gynae | 5084 |
AIQ | EWS | Obst & Gynae | 5727 |
AIQ | OBC | Obst & Gynae | 7460 |
AIQ | OBC | Orthopaedics | 9097 |
AIQ | GEN | Paediatrics | 2974 |
AIQ | SC | Paediatrics | 14491 |
AIQ | ST | Paediatrics | 36562 |
AIQ | EWS | Pathology | 34487 |
AIQ | OBC | Pathology | 38235 |
AIQ | GEN | Radio- Diagnosis | 390 |
ESIC Medical College Bangalore NEET PG Closing Rank through State Quota 50 % Counselling 2023
Quota | Cat | Branch | Closing Rank |
---|
KAR Govt Quota -Open | 1G | General Surgery | 9542 |
KAR Govt Quota -Open | 2AG | Anaesthesiology | 24348 |
KAR Govt Quota -Open | 2AG | General Medicine | 5187 |
KAR Govt Quota -Open | 2AG | Obstetrics and Gynaecology | 10519 |
KAR Govt Quota -Open | 2AG | General Surgery | 12545 |
KAR Govt Quota -Open | 3AG | Anaesthesiology | 16650 |
KAR Govt Quota -Open | GM | Anaesthesiology | 14250 |
KAR Govt Quota -Open | GM | General Medicine | 1105 |
KAR Govt Quota -Open | GM | Paediatrics | 2509 |
KAR Govt Quota -Open | GM | Pathology | 46229 |
KAR Govt Quota -Open | GM | Radiodiagnosis | 740 |
KAR Govt Quota -Open | GM | Obstetrics and Gynaecology | 6634 |
KAR Govt Quota -Open | GM | General Surgery | 7879 |
KAR Govt Quota -Open | GM | Orthopaedics | 11547 |
KAR Govt Quota -Open | SCG | Anaesthesiology | 45328 |
KAR Govt Quota -Open | SCG | Paediatrics | 19457 |
KAR Govt Quota -Open | SCG | General Surgery | 28082 |
ESIC Medical College Bangalore NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|
Bond Year | 3 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | 5 Lakhs + Stipend Recived |
ESIC Medical College Bangalore NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|
Year 1 | 45,000 |
Year 2 | 50,000 |
Year 3 | 55,000 |
Document Required for Document Required for Karnataka PG Medical Admission 2024
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees
ESIC Medical College BangaloreESIC Medical College BangaloreESIC Medical College Bangalore